^^
 
Voervejrs data til Wunderground
Weather Underground PWS IMIDTJYL7 Weather Underground PWS IMIDTJYL7
Klik på billeder for at se flere data på Wunderground

              

Station Historical Data
Daily Summary for August 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.2 °C 13.5 °C 17 °C
Dew Point: 10.3 °C 7.1 °C 8 °C
Humidity: 68% 44% 56%
Wind Speed: 19.3km/h 1.6km/h 7.9km/h
Wind Gust: 33.8km/h - -
Wind- - WSW
Pressure: 1017.5 hPa 1012.4 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for August 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 15.8 °C 7.6 °C 1016.5 hPa WNW 8.0 km/h 11.3 km/h 58% 0.0 mm
00:10 15.8 °C 7.8 °C 1016.5 hPa WNW 8.0 km/h 9.7 km/h 59% 0.0 mm
00:20 15.6 °C 7.6 °C 1016.5 hPa West 4.8 km/h 9.7 km/h 59% 0.0 mm
00:30 15.3 °C 7.3 °C 1016.8 hPa West 1.6 km/h 6.4 km/h 59% 0.0 mm
00:40 15.3 °C 7.6 °C 1016.5 hPa West 4.8 km/h 8.0 km/h 60% 0.0 mm
00:50 15.2 °C 7.7 °C 1016.8 hPa West 8.0 km/h 9.7 km/h 61% 0.0 mm
00:55 15.2 °C 7.7 °C 1016.8 hPa West 4.8 km/h 11.3 km/h 61% 0.0 mm
01:05 15.1 °C 7.6 °C 1016.8 hPa West 4.8 km/h 9.7 km/h 61% 0.0 mm
01:10 15.0 °C 7.6 °C 1016.8 hPa West 1.6 km/h 8.0 km/h 61% 0.0 mm
01:15 14.9 °C 7.4 °C 1016.8 hPa West 1.6 km/h 4.8 km/h 61% 0.0 mm
01:20 14.8 °C 7.3 °C 1016.8 hPa West 1.6 km/h 4.8 km/h 61% 0.0 mm
01:30 14.6 °C 7.4 °C 1016.8 hPa West 3.2 km/h 6.4 km/h 62% 0.0 mm
01:40 14.6 °C 7.3 °C 1016.8 hPa West 3.2 km/h 8.0 km/h 62% 0.0 mm
01:50 14.7 °C 7.7 °C 1016.8 hPa West 9.7 km/h 16.1 km/h 63% 0.0 mm
02:00 14.8 °C 7.8 °C 1016.8 hPa West 12.9 km/h 19.3 km/h 63% 0.0 mm
02:05 14.8 °C 7.8 °C 1016.8 hPa West 14.5 km/h 19.3 km/h 63% 0.0 mm
02:10 14.8 °C 8.1 °C 1016.8 hPa West 12.9 km/h 19.3 km/h 64% 0.0 mm
02:20 14.7 °C 8.0 °C 1017.2 hPa West 12.9 km/h 19.3 km/h 64% 0.0 mm
02:25 14.7 °C 8.0 °C 1017.2 hPa West 11.3 km/h 19.3 km/h 64% 0.0 mm
02:30 14.7 °C 7.9 °C 1017.2 hPa West 11.3 km/h 12.9 km/h 64% 0.0 mm
02:40 14.7 °C 7.9 °C 1017.2 hPa West 11.3 km/h 16.1 km/h 64% 0.0 mm
02:50 14.7 °C 8.0 °C 1017.2 hPa West 9.7 km/h 12.9 km/h 64% 0.0 mm
03:00 14.6 °C 7.9 °C 1017.2 hPa West 8.0 km/h 12.9 km/h 64% 0.0 mm
03:10 14.6 °C 7.8 °C 1017.2 hPa West 8.0 km/h 11.3 km/h 64% 0.0 mm
03:15 14.5 °C 7.8 °C 1017.2 hPa West 3.2 km/h 8.0 km/h 64% 0.0 mm
03:20 14.4 °C 7.7 °C 1016.8 hPa West 3.2 km/h 8.0 km/h 64% 0.0 mm
03:50 14.1 °C 7.6 °C 1016.8 hPa West 1.6 km/h 6.4 km/h 65% 0.0 mm
04:00 13.7 °C 7.3 °C 1017.2 hPa West 4.8 km/h 8.0 km/h 65% 0.0 mm
04:05 13.7 °C 7.2 °C 1017.2 hPa West 8.0 km/h 8.0 km/h 65% 0.0 mm
04:10 13.7 °C 7.5 °C 1017.2 hPa West 4.8 km/h 9.7 km/h 66% 0.0 mm
04:15 13.7 °C 7.4 °C 1017.2 hPa West 4.8 km/h 8.0 km/h 66% 0.0 mm
04:20 13.6 °C 7.4 °C 1017.2 hPa West 4.8 km/h 6.4 km/h 66% 0.0 mm
04:25 13.6 °C 7.3 °C 1017.2 hPa West 3.2 km/h 6.4 km/h 66% 0.0 mm
04:30 13.5 °C 7.3 °C 1017.2 hPa West 4.8 km/h 8.0 km/h 66% 0.0 mm
04:40 13.5 °C 7.2 °C 1017.2 hPa West 4.8 km/h 8.0 km/h 66% 0.0 mm
05:00 13.7 °C 7.4 °C 1017.2 hPa West 8.0 km/h 9.7 km/h 66% 0.0 mm
05:10 13.8 °C 7.7 °C 1017.2 hPa West 4.8 km/h 9.7 km/h 67% 0.0 mm
05:15 13.8 °C 7.8 °C 1017.2 hPa West 3.2 km/h 8.0 km/h 67% 0.0 mm
05:20 13.8 °C 7.8 °C 1017.5 hPa West 4.8 km/h 8.0 km/h 67% 0.0 mm
05:30 13.6 °C 7.5 °C 1017.5 hPa West 3.2 km/h 8.0 km/h 67% 0.0 mm
05:35 13.6 °C 7.5 °C 1017.5 hPa West 4.8 km/h 9.7 km/h 67% 0.0 mm
05:40 13.7 °C 7.7 °C 1017.5 hPa West 8.0 km/h 9.7 km/h 67% 0.0 mm
05:45 13.7 °C 7.7 °C 1017.5 hPa West 8.0 km/h 9.7 km/h 67% 0.0 mm
05:50 13.7 °C 7.7 °C 1017.5 hPa West 8.0 km/h 9.7 km/h 67% 0.0 mm
05:55 13.8 °C 7.8 °C 1017.5 hPa West 8.0 km/h 9.7 km/h 67% 0.0 mm
06:00 13.8 °C 7.8 °C 1017.5 hPa West 8.0 km/h 9.7 km/h 67% 0.0 mm
06:05 13.7 °C 7.7 °C 1017.5 hPa West 9.7 km/h 9.7 km/h 67% 0.0 mm
06:10 13.8 °C 7.9 °C 1017.5 hPa West 9.7 km/h 11.3 km/h 68% 0.0 mm
06:20 14.2 °C 8.3 °C 1017.5 hPa West 9.7 km/h 16.1 km/h 68% 0.0 mm
06:25 14.3 °C 8.5 °C 1017.5 hPa WSW 11.3 km/h 16.1 km/h 68% 0.0 mm
06:30 14.4 °C 8.6 °C 1017.5 hPa WSW 11.3 km/h 16.1 km/h 68% 0.0 mm
06:40 14.4 °C 8.3 °C 1017.5 hPa WSW 4.8 km/h 12.9 km/h 67% 0.0 mm
06:45 14.4 °C 8.4 °C 1017.5 hPa WSW 9.7 km/h 12.9 km/h 67% 0.0 mm
06:50 14.4 °C 8.4 °C 1017.5 hPa SW 8.0 km/h 14.5 km/h 67% 0.0 mm
07:00 14.5 °C 8.4 °C 1017.5 hPa SW 12.9 km/h 16.1 km/h 67% 0.0 mm
07:05 14.4 °C 8.4 °C 1017.5 hPa SW 11.3 km/h 19.3 km/h 67% 0.0 mm
07:10 14.5 °C 8.4 °C 1017.5 hPa SW 9.7 km/h 16.1 km/h 67% 0.0 mm
07:15 14.5 °C 8.4 °C 1017.5 hPa SW 11.3 km/h 16.1 km/h 67% 0.0 mm
07:20 14.6 °C 8.5 °C 1017.5 hPa SW 11.3 km/h 19.3 km/h 67% 0.0 mm
07:30 14.7 °C 8.6 °C 1017.5 hPa SW 9.7 km/h 19.3 km/h 67% 0.0 mm
07:35 14.7 °C 8.7 °C 1017.5 hPa SW 9.7 km/h 19.3 km/h 67% 0.0 mm
07:40 14.8 °C 8.7 °C 1017.5 hPa SW 8.0 km/h 12.9 km/h 67% 0.0 mm
07:45 14.8 °C 8.7 °C 1017.5 hPa SW 8.0 km/h 14.5 km/h 67% 0.0 mm
07:50 14.8 °C 8.8 °C 1017.5 hPa SW 8.0 km/h 11.3 km/h 67% 0.0 mm
07:55 14.9 °C 8.9 °C 1017.5 hPa SW 4.8 km/h 14.5 km/h 67% 0.0 mm
08:00 15.0 °C 8.9 °C 1017.5 hPa SW 3.2 km/h 11.3 km/h 67% 0.0 mm
08:05 15.1 °C 9.0 °C 1017.5 hPa SW 3.2 km/h 11.3 km/h 67% 0.0 mm
08:10 15.2 °C 9.1 °C 1017.5 hPa SW 3.2 km/h 8.0 km/h 67% 0.0 mm
08:15 15.2 °C 9.1 °C 1017.5 hPa SW 3.2 km/h 9.7 km/h 67% 0.0 mm
08:20 15.3 °C 9.2 °C 1017.5 hPa SW 4.8 km/h 11.3 km/h 67% 0.0 mm
08:25 15.4 °C 9.3 °C 1017.5 hPa SW 3.2 km/h 11.3 km/h 67% 0.0 mm
08:30 15.5 °C 9.4 °C 1017.5 hPa SW 3.2 km/h 9.7 km/h 67% 0.0 mm
08:35 15.6 °C 9.4 °C 1017.5 hPa SW 3.2 km/h 8.0 km/h 67% 0.0 mm
08:45 15.7 °C 9.6 °C 1017.5 hPa SW 4.8 km/h 11.3 km/h 67% 0.0 mm
08:50 15.8 °C 9.7 °C 1017.2 hPa SW 4.8 km/h 11.3 km/h 67% 0.0 mm
08:55 15.9 °C 9.8 °C 1017.2 hPa SW 4.8 km/h 9.7 km/h 67% 0.0 mm
09:00 16.0 °C 9.9 °C 1017.2 hPa SW 9.7 km/h 11.3 km/h 67% 0.0 mm
09:05 16.2 °C 10.1 °C 1017.2 hPa SW 4.8 km/h 11.3 km/h 67% 0.0 mm
09:10 16.3 °C 9.9 °C 1017.5 hPa WSW 9.7 km/h 17.7 km/h 66% 0.0 mm
09:15 16.4 °C 10.1 °C 1017.5 hPa WSW 11.3 km/h 19.3 km/h 66% 0.0 mm
09:21 16.7 °C 10.3 °C 1017.5 hPa WSW 8.0 km/h 12.9 km/h 66% 0.0 mm
09:30 16.9 °C 10.1 °C 1017.2 hPa West 12.9 km/h 19.3 km/h 64% 0.0 mm
09:35 17.1 °C 9.9 °C 1017.5 hPa West 11.3 km/h 19.3 km/h 63% 0.0 mm
09:40 17.2 °C 10.1 °C 1017.5 hPa West 8.0 km/h 19.3 km/h 63% 0.0 mm
09:50 17.3 °C 9.5 °C 1017.5 hPa West 12.9 km/h 19.3 km/h 60% 0.0 mm
09:55 17.4 °C 9.6 °C 1017.5 hPa West 14.5 km/h 24.1 km/h 60% 0.0 mm
10:00 17.5 °C 9.4 °C 1017.5 hPa West 9.7 km/h 19.3 km/h 59% 0.0 mm
10:05 17.6 °C 9.3 °C 1017.5 hPa West 9.7 km/h 20.9 km/h 58% 0.0 mm
10:10 17.8 °C 9.2 °C 1017.5 hPa WSW 14.5 km/h 20.9 km/h 57% 0.0 mm
10:20 17.9 °C 9.0 °C 1017.5 hPa West 9.7 km/h 19.3 km/h 56% 0.0 mm
10:25 17.8 °C 8.7 °C 1017.5 hPa West 12.9 km/h 20.9 km/h 55% 0.0 mm
10:30 17.8 °C 8.6 °C 1017.5 hPa West 14.5 km/h 20.9 km/h 55% 0.0 mm
10:40 17.8 °C 8.4 °C 1017.5 hPa West 12.9 km/h 19.3 km/h 54% 0.0 mm
10:50 17.9 °C 8.2 °C 1017.5 hPa WSW 11.3 km/h 19.3 km/h 53% 0.0 mm
11:00 18.1 °C 8.4 °C 1017.5 hPa West 11.3 km/h 20.9 km/h 53% 0.0 mm
11:05 18.2 °C 8.2 °C 1017.5 hPa West 11.3 km/h 19.3 km/h 52% 0.0 mm
11:10 18.2 °C 8.2 °C 1017.5 hPa WSW 9.7 km/h 19.3 km/h 52% 0.0 mm
11:15 18.2 °C 8.2 °C 1017.5 hPa WSW 11.3 km/h 19.3 km/h 52% 0.0 mm
11:20 18.3 °C 8.0 °C 1017.5 hPa WSW 11.3 km/h 19.3 km/h 51% 0.0 mm
11:30 18.4 °C 8.1 °C 1017.2 hPa West 9.7 km/h 22.5 km/h 51% 0.0 mm
11:35 18.6 °C 8.2 °C 1017.5 hPa West 11.3 km/h 19.3 km/h 51% 0.0 mm
11:40 18.6 °C 8.3 °C 1017.2 hPa West 9.7 km/h 19.3 km/h 51% 0.0 mm
11:45 18.7 °C 8.1 °C 1017.2 hPa West 8.0 km/h 19.3 km/h 50% 0.0 mm
11:50 18.8 °C 8.2 °C 1017.2 hPa West 9.7 km/h 19.3 km/h 50% 0.0 mm
12:00 18.7 °C 8.1 °C 1017.2 hPa West 14.5 km/h 22.5 km/h 50% 0.0 mm
12:05 18.7 °C 8.1 °C 1017.5 hPa West 12.9 km/h 22.5 km/h 50% 0.0 mm
12:10 18.6 °C 8.0 °C 1017.5 hPa West 14.5 km/h 29.0 km/h 50% 0.0 mm
12:15 18.4 °C 7.8 °C 1017.5 hPa West 16.1 km/h 29.0 km/h 50% 0.0 mm
12:20 18.5 °C 7.9 °C 1017.2 hPa West 16.1 km/h 22.5 km/h 50% 0.0 mm
12:25 18.6 °C 7.9 °C 1017.2 hPa West 14.5 km/h 22.5 km/h 50% 0.0 mm
12:30 18.8 °C 8.1 °C 1017.2 hPa West 14.5 km/h 20.9 km/h 50% 0.0 mm
12:40 18.9 °C 7.9 °C 1017.2 hPa West 9.7 km/h 19.3 km/h 49% 0.0 mm
12:50 19.2 °C 8.2 °C 1016.8 hPa WSW 16.1 km/h 22.5 km/h 49% 0.0 mm
13:00 19.3 °C 8.1 °C 1016.8 hPa WSW 11.3 km/h 20.9 km/h 48% 0.0 mm
13:10 19.3 °C 8.3 °C 1016.8 hPa WSW 16.1 km/h 24.1 km/h 49% 0.0 mm
13:15 19.3 °C 8.3 °C 1016.8 hPa WSW 11.3 km/h 20.9 km/h 49% 0.0 mm
13:20 19.3 °C 8.0 °C 1016.8 hPa WSW 12.9 km/h 24.1 km/h 48% 0.0 mm
13:30 19.5 °C 8.2 °C 1016.8 hPa WSW 19.3 km/h 24.1 km/h 48% 0.0 mm
13:35 19.6 °C 8.3 °C 1016.8 hPa WSW 12.9 km/h 22.5 km/h 48% 0.0 mm
13:40 19.7 °C 8.1 °C 1016.8 hPa WSW 12.9 km/h 24.1 km/h 47% 0.0 mm
13:45 19.8 °C 8.2 °C 1016.8 hPa WSW 11.3 km/h 33.8 km/h 47% 0.0 mm
13:50 19.8 °C 8.1 °C 1016.8 hPa West 12.9 km/h 27.4 km/h 47% 0.0 mm
14:00 19.9 °C 8.3 °C 1016.8 hPa WSW 9.7 km/h 20.9 km/h 47% 0.0 mm
14:10 19.9 °C 8.0 °C 1016.8 hPa WSW 11.3 km/h 20.9 km/h 46% 0.0 mm
14:20 20.2 °C 7.8 °C 1016.5 hPa West 14.5 km/h 22.5 km/h 45% 0.0 mm
14:25 20.0 °C 7.7 °C 1016.5 hPa West 4.8 km/h 22.5 km/h 45% 0.0 mm
14:30 20.2 °C 7.8 °C 1016.5 hPa West 11.3 km/h 19.3 km/h 45% 0.0 mm
14:40 20.2 °C 7.5 °C 1016.5 hPa WSW 12.9 km/h 22.5 km/h 44% 0.0 mm
14:50 20.0 °C 7.7 °C 1016.5 hPa WSW 12.9 km/h 20.9 km/h 45% 0.0 mm
14:55 19.9 °C 7.7 °C 1016.5 hPa WSW 8.0 km/h 20.9 km/h 45% 0.0 mm
15:00 19.9 °C 7.6 °C 1016.5 hPa WSW 11.3 km/h 20.9 km/h 45% 0.0 mm
15:05 19.9 °C 7.6 °C 1016.5 hPa West 12.9 km/h 20.9 km/h 45% 0.0 mm
15:10 19.9 °C 7.6 °C 1016.5 hPa West 8.0 km/h 19.3 km/h 45% 0.0 mm
15:15 20.1 °C 7.7 °C 1016.1 hPa WSW 9.7 km/h 19.3 km/h 45% 0.0 mm
15:20 19.9 °C 7.6 °C 1016.1 hPa WSW 16.1 km/h 19.3 km/h 45% 0.0 mm
15:30 19.7 °C 7.8 °C 1016.1 hPa WSW 12.9 km/h 19.3 km/h 46% 0.0 mm
15:40 19.9 °C 7.6 °C 1016.1 hPa WSW 8.0 km/h 11.3 km/h 45% 0.0 mm
15:45 20.1 °C 7.7 °C 1015.8 hPa WSW 9.7 km/h 19.3 km/h 45% 0.0 mm
15:50 20.0 °C 7.7 °C 1015.8 hPa WSW 9.7 km/h 19.3 km/h 45% 0.0 mm
16:00 19.9 °C 7.7 °C 1015.8 hPa WSW 8.0 km/h 19.3 km/h 45% 0.0 mm
16:05 19.9 °C 7.7 °C 1015.8 hPa WSW 14.5 km/h 19.3 km/h 45% 0.0 mm
16:10 19.8 °C 7.6 °C 1016.1 hPa WSW 9.7 km/h 19.3 km/h 45% 0.0 mm
16:15 19.8 °C 7.5 °C 1016.1 hPa West 8.0 km/h 19.3 km/h 45% 0.0 mm
16:20 19.8 °C 7.9 °C 1015.8 hPa West 4.8 km/h 11.3 km/h 46% 0.0 mm
16:25 19.8 °C 7.8 °C 1015.8 hPa WSW 4.8 km/h 19.3 km/h 46% 0.0 mm
16:30 19.9 °C 7.7 °C 1015.5 hPa WSW 11.3 km/h 19.3 km/h 45% 0.0 mm
16:35 19.9 °C 7.7 °C 1015.5 hPa WSW 8.0 km/h 19.3 km/h 45% 0.0 mm
16:40 20.1 °C 7.7 °C 1015.8 hPa WSW 9.7 km/h 19.3 km/h 45% 0.0 mm
16:45 20.1 °C 7.8 °C 1015.8 hPa WSW 8.0 km/h 19.3 km/h 45% 0.0 mm
16:50 20.1 °C 7.7 °C 1015.5 hPa WSW 4.8 km/h 12.9 km/h 45% 0.0 mm
17:00 19.9 °C 7.9 °C 1015.5 hPa WSW 9.7 km/h 16.1 km/h 46% 0.0 mm
17:05 20.0 °C 8.0 °C 1015.5 hPa WSW 12.9 km/h 19.3 km/h 46% 0.0 mm
17:10 19.9 °C 7.7 °C 1015.5 hPa SW 9.7 km/h 19.3 km/h 45% 0.0 mm
17:15 19.9 °C 7.9 °C 1015.5 hPa SW 9.7 km/h 16.1 km/h 46% 0.0 mm
17:20 19.9 °C 7.9 °C 1015.1 hPa SW 8.0 km/h 19.3 km/h 46% 0.0 mm
17:30 19.9 °C 7.9 °C 1015.1 hPa WSW 9.7 km/h 12.9 km/h 46% 0.0 mm
17:40 19.8 °C 7.9 °C 1014.8 hPa WSW 4.8 km/h 12.9 km/h 46% 0.0 mm
17:50 19.8 °C 7.9 °C 1014.8 hPa WSW 9.7 km/h 14.5 km/h 46% 0.0 mm
18:00 19.8 °C 7.8 °C 1015.1 hPa WSW 8.0 km/h 16.1 km/h 46% 0.0 mm
18:05 19.7 °C 7.8 °C 1015.1 hPa WSW 8.0 km/h 16.1 km/h 46% 0.0 mm
18:10 19.7 °C 7.8 °C 1014.8 hPa WSW 8.0 km/h 16.1 km/h 46% 0.0 mm
18:15 19.6 °C 8.0 °C 1014.8 hPa WSW 9.7 km/h 12.9 km/h 47% 0.0 mm
18:25 19.4 °C 7.8 °C 1014.4 hPa WSW 3.2 km/h 19.3 km/h 47% 0.0 mm
18:30 19.4 °C 7.8 °C 1014.8 hPa WSW 4.8 km/h 9.7 km/h 47% 0.0 mm
18:35 19.3 °C 7.7 °C 1014.8 hPa WSW 4.8 km/h 11.3 km/h 47% 0.0 mm
18:40 19.3 °C 8.0 °C 1014.8 hPa WSW 9.7 km/h 12.9 km/h 48% 0.0 mm
18:45 19.2 °C 7.9 °C 1014.8 hPa WSW 11.3 km/h 16.1 km/h 48% 0.0 mm
18:50 19.1 °C 8.1 °C 1014.4 hPa WSW 11.3 km/h 12.9 km/h 49% 0.0 mm
19:00 18.9 °C 8.0 °C 1014.4 hPa WSW 8.0 km/h 19.3 km/h 49% 0.0 mm
19:05 18.9 °C 7.9 °C 1014.4 hPa WSW 8.0 km/h 16.1 km/h 49% 0.0 mm
19:10 18.9 °C 7.9 °C 1014.4 hPa WSW 8.0 km/h 12.9 km/h 49% 0.0 mm
19:15 18.8 °C 8.2 °C 1014.4 hPa WSW 3.2 km/h 11.3 km/h 50% 0.0 mm
19:20 18.8 °C 7.9 °C 1014.4 hPa WSW 3.2 km/h 8.0 km/h 49% 0.0 mm
19:30 18.8 °C 8.1 °C 1014.4 hPa WSW 4.8 km/h 8.0 km/h 50% 0.0 mm
19:40 18.6 °C 7.9 °C 1014.4 hPa WSW 1.6 km/h 8.0 km/h 50% 0.0 mm
19:50 18.4 °C 7.8 °C 1014.1 hPa WSW 1.6 km/h 6.4 km/h 50% 0.0 mm
19:55 18.4 °C 7.8 °C 1014.1 hPa WSW 1.6 km/h 6.4 km/h 50% 0.0 mm
20:00 18.4 °C 8.1 °C 1014.1 hPa WSW 1.6 km/h 3.2 km/h 51% 0.0 mm
20:05 18.3 °C 8.0 °C 1014.1 hPa WSW 3.2 km/h 4.8 km/h 51% 0.0 mm
20:10 18.3 °C 7.9 °C 1014.1 hPa WSW 4.8 km/h 6.4 km/h 51% 0.0 mm
20:15 18.1 °C 7.8 °C 1014.1 hPa WSW 4.8 km/h 8.0 km/h 51% 0.0 mm
20:20 17.9 °C 7.7 °C 1014.1 hPa WSW 4.8 km/h 6.4 km/h 51% 0.0 mm
20:25 17.8 °C 7.8 °C 1014.1 hPa WSW 4.8 km/h 6.4 km/h 52% 0.0 mm
20:30 17.7 °C 7.7 °C 1013.8 hPa WSW 4.8 km/h 8.0 km/h 52% 0.0 mm
20:40 17.3 °C 7.7 °C 1013.8 hPa WSW 3.2 km/h 6.4 km/h 53% 0.0 mm
20:50 17.2 °C 7.8 °C 1014.1 hPa WSW 4.8 km/h 6.4 km/h 54% 0.0 mm
21:00 16.9 °C 7.6 °C 1014.1 hPa WSW 3.2 km/h 6.4 km/h 54% 0.0 mm
21:05 16.9 °C 7.5 °C 1014.1 hPa WSW 3.2 km/h 4.8 km/h 54% 0.0 mm
21:10 16.8 °C 7.4 °C 1013.8 hPa WSW 1.6 km/h 3.2 km/h 54% 0.0 mm
21:15 16.8 °C 7.4 °C 1013.8 hPa Calm   1.6 km/h 54% 0.0 mm
21:20 16.7 °C 7.6 °C 1013.8 hPa Calm   3.2 km/h 55% 0.0 mm
21:30 16.6 °C 7.5 °C 1013.8 hPa WSW 3.2 km/h 4.8 km/h 55% 0.0 mm
21:40 16.5 °C 7.7 °C 1013.8 hPa WSW 3.2 km/h 4.8 km/h 56% 0.0 mm
21:50 16.4 °C 7.6 °C 1013.8 hPa WSW 1.6 km/h 3.2 km/h 56% 0.0 mm
22:00 16.3 °C 7.6 °C 1013.8 hPa WSW 1.6 km/h 1.6 km/h 56% 0.0 mm
22:10 16.2 °C 7.7 °C 1013.4 hPa Calm   1.6 km/h 57% 0.0 mm
22:15 16.2 °C 7.7 °C 1013.4 hPa WSW 1.6 km/h 3.2 km/h 57% 0.0 mm
22:20 16.2 °C 7.6 °C 1013.4 hPa WSW 1.6 km/h 3.2 km/h 57% 0.0 mm
22:30 16.2 °C 7.6 °C 1013.4 hPa WSW 3.2 km/h 4.8 km/h 57% 0.0 mm
22:35 16.1 °C 7.6 °C 1013.1 hPa WSW 1.6 km/h 4.8 km/h 57% 0.0 mm
22:40 16.1 °C 7.6 °C 1013.1 hPa Calm   1.6 km/h 57% 0.0 mm
22:50 15.9 °C 7.4 °C 1013.1 hPa WSW 1.6 km/h 3.2 km/h 57% 0.0 mm
22:55 15.9 °C 7.4 °C 1013.1 hPa WSW 1.6 km/h 3.2 km/h 57% 0.0 mm
23:00 15.9 °C 7.4 °C 1013.1 hPa WSW 1.6 km/h 3.2 km/h 57% 0.0 mm
23:05 15.9 °C 7.3 °C 1012.8 hPa WSW 1.6 km/h 3.2 km/h 57% 0.0 mm
23:10 15.8 °C 7.3 °C 1012.8 hPa Calm   1.6 km/h 57% 0.0 mm
23:15 15.8 °C 7.3 °C 1012.8 hPa Calm     57% 0.0 mm
23:20 15.8 °C 7.3 °C 1012.8 hPa Calm     57% 0.0 mm
23:30 15.8 °C 7.5 °C 1013.1 hPa WSW 1.6 km/h 3.2 km/h 58% 0.0 mm
23:40 15.7 °C 7.2 °C 1012.8 hPa WSW 1.6 km/h 3.2 km/h 57% 0.0 mm
23:45 15.6 °C 7.3 °C 1012.8 hPa WSW 1.6 km/h 3.2 km/h 58% 0.0 mm
23:50 15.4 °C 7.2 °C 1012.4 hPa WSW 1.6 km/h 1.6 km/h 58% 0.0 mm
23:55 15.3 °C 7.1 °C 1012.4 hPa Calm   1.6 km/h 58% 0.0 mm
Voer, Danmark
Compliments of Weather Underground
WMO
Engelsk forkortelse for "World Meteorological Organization" (Den meteorologiske verdensorganisation under FN).