^^
 
Voervejrs data til Wunderground
Weather Underground PWS IMIDTJYL7 Weather Underground PWS IMIDTJYL7
Klik på billeder for at se flere data på Wunderground

              

Station Historical Data
Daily Summary for May 17, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.2 °C 4.3 °C 7.5 °C
Dew Point: 6.1 °C 2.0 °C 4 °C
Humidity: 92% 60% 79%
Wind Speed: 53.1km/h 9.7km/h 28.6km/h
Wind Gust: 75.6km/h - -
Wind- - West
Pressure: 1014.1 hPa 1010.0 hPa -
Precipitation: 1.3 mm    
Historical Graphs
 
 
Tabular Data for May 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 6.3 °C 4.9 °C 1010.0 hPa West 35.4 km/h 49.9 km/h 91% 0.0 mm
00:10 6.3 °C 4.9 °C 1010.0 hPa WSW 29.0 km/h 56.3 km/h 91% 0.0 mm
00:20 6.3 °C 4.9 °C 1010.0 hPa WSW 29.0 km/h 48.3 km/h 91% 0.0 mm
00:30 6.3 °C 4.9 °C 1010.0 hPa West 20.9 km/h 35.4 km/h 91% 0.0 mm
00:35 6.2 °C 4.9 °C 1010.0 hPa West 32.2 km/h 45.1 km/h 91% 0.0 mm
00:40 6.3 °C 4.9 °C 1010.0 hPa West 27.4 km/h 41.8 km/h 91% 0.0 mm
00:50 6.3 °C 4.9 °C 1010.0 hPa West 22.5 km/h 40.2 km/h 91% 0.0 mm
01:00 6.3 °C 4.9 °C 1010.0 hPa West 33.8 km/h 46.7 km/h 91% 0.0 mm
01:05 6.4 °C 5.0 °C 1010.0 hPa West 32.2 km/h 46.7 km/h 91% 0.0 mm
01:10 6.4 °C 4.9 °C 1010.0 hPa West 32.2 km/h 38.6 km/h 90% 0.0 mm
01:20 6.4 °C 5.0 °C 1010.4 hPa WSW 14.5 km/h 32.2 km/h 91% 0.0 mm
01:30 6.3 °C 4.9 °C 1010.4 hPa WSW 27.4 km/h 45.1 km/h 91% 0.0 mm
01:40 6.3 °C 4.9 °C 1010.0 hPa West 33.8 km/h 51.5 km/h 91% 0.0 mm
01:50 6.3 °C 4.9 °C 1010.0 hPa West 25.7 km/h 43.4 km/h 91% 0.0 mm
02:00 6.3 °C 4.9 °C 1010.0 hPa West 27.4 km/h 41.8 km/h 91% 0.0 mm
02:05 6.3 °C 4.9 °C 1010.0 hPa WSW 27.4 km/h 45.1 km/h 91% 0.0 mm
02:10 6.3 °C 4.9 °C 1010.4 hPa West 25.7 km/h 43.4 km/h 91% 0.0 mm
02:15 6.3 °C 4.9 °C 1010.4 hPa West 20.9 km/h 41.8 km/h 91% 0.0 mm
02:20 6.2 °C 5.0 °C 1010.4 hPa WSW 29.0 km/h 45.1 km/h 92% 0.0 mm
02:25 6.2 °C 5.0 °C 1010.4 hPa WSW 20.9 km/h 43.4 km/h 92% 0.0 mm
02:30 6.2 °C 5.0 °C 1010.4 hPa WSW 20.9 km/h 40.2 km/h 92% 0.0 mm
02:40 6.2 °C 4.9 °C 1010.4 hPa WSW 24.1 km/h 41.8 km/h 92% 0.0 mm
02:45 6.1 °C 4.9 °C 1010.4 hPa West 12.9 km/h 38.6 km/h 92% 0.0 mm
02:50 6.1 °C 4.8 °C 1010.4 hPa WSW 20.9 km/h 32.2 km/h 92% 0.0 mm
03:00 5.9 °C 4.7 °C 1010.4 hPa WSW 25.7 km/h 40.2 km/h 92% 0.0 mm
03:10 5.9 °C 4.6 °C 1010.4 hPa WSW 24.1 km/h 40.2 km/h 91% 0.0 mm
03:15 5.9 °C 4.6 °C 1010.4 hPa WSW 25.7 km/h 38.6 km/h 91% 0.0 mm
03:35 5.8 °C 4.4 °C 1010.4 hPa WSW 19.3 km/h 38.6 km/h 91% 0.0 mm
03:40 5.8 °C 4.4 °C 1010.4 hPa West 22.5 km/h 38.6 km/h 91% 0.3 mm
03:50 5.7 °C 4.4 °C 1010.4 hPa WSW 25.7 km/h 37.0 km/h 91% 0.0 mm
04:00 5.8 °C 4.4 °C 1010.4 hPa WSW 25.7 km/h 48.3 km/h 91% 0.0 mm
04:05 5.8 °C 4.4 °C 1010.4 hPa West 25.7 km/h 46.7 km/h 91% 0.0 mm
04:15 5.7 °C 4.6 °C 1010.4 hPa WSW 29.0 km/h 45.1 km/h 92% 0.0 mm
04:20 5.8 °C 4.6 °C 1010.7 hPa West 24.1 km/h 46.7 km/h 92% 0.3 mm
04:30 5.8 °C 4.6 °C 1010.7 hPa West 20.9 km/h 43.4 km/h 92% 0.0 mm
04:40 5.7 °C 4.5 °C 1010.7 hPa WSW 16.1 km/h 33.8 km/h 92% 0.0 mm
04:45 5.7 °C 4.5 °C 1010.7 hPa West 22.5 km/h 32.2 km/h 92% 0.0 mm
04:55 5.7 °C 4.5 °C 1010.7 hPa West 22.5 km/h 32.2 km/h 92% 0.0 mm
05:00 5.7 °C 4.3 °C 1010.7 hPa West 22.5 km/h 35.4 km/h 91% 0.0 mm
05:05 5.7 °C 4.3 °C 1010.7 hPa WSW 22.5 km/h 38.6 km/h 91% 0.0 mm
05:10 5.7 °C 4.3 °C 1010.7 hPa West 20.9 km/h 33.8 km/h 91% 0.0 mm
05:15 5.6 °C 4.3 °C 1010.7 hPa WSW 25.7 km/h 43.4 km/h 91% 0.0 mm
05:20 5.6 °C 4.3 °C 1010.7 hPa WSW 16.1 km/h 38.6 km/h 91% 0.0 mm
05:30 5.6 °C 4.2 °C 1010.7 hPa WSW 22.5 km/h 35.4 km/h 91% 0.0 mm
05:35 5.6 °C 4.2 °C 1010.7 hPa WSW 14.5 km/h 32.2 km/h 91% 0.0 mm
05:40 5.6 °C 4.3 °C 1010.7 hPa WSW 20.9 km/h 35.4 km/h 92% 0.0 mm
05:45 5.6 °C 4.2 °C 1010.7 hPa WSW 12.9 km/h 40.2 km/h 91% 0.0 mm
05:50 5.6 °C 4.4 °C 1010.7 hPa WSW 22.5 km/h 35.4 km/h 92% 0.0 mm
06:00 5.7 °C 4.3 °C 1010.7 hPa WSW 16.1 km/h 32.2 km/h 91% 0.0 mm
06:05 5.7 °C 4.4 °C 1010.7 hPa WSW 16.1 km/h 32.2 km/h 92% 0.0 mm
06:10 5.7 °C 4.4 °C 1010.7 hPa WSW 22.5 km/h 32.2 km/h 92% 0.0 mm
06:15 5.7 °C 4.5 °C 1010.7 hPa WSW 19.3 km/h 43.4 km/h 92% 0.0 mm
06:20 5.8 °C 4.4 °C 1010.7 hPa WSW 22.5 km/h 35.4 km/h 91% 0.0 mm
06:30 5.8 °C 4.5 °C 1010.7 hPa West 22.5 km/h 38.6 km/h 91% 0.0 mm
06:40 5.9 °C 4.6 °C 1011.1 hPa WSW 20.9 km/h 37.0 km/h 91% 0.0 mm
06:45 6.0 °C 4.7 °C 1011.1 hPa WSW 19.3 km/h 40.2 km/h 91% 0.0 mm
06:50 6.1 °C 4.6 °C 1011.1 hPa West 29.0 km/h 38.6 km/h 90% 0.0 mm
06:55 6.3 °C 4.8 °C 1011.1 hPa WSW 27.4 km/h 51.5 km/h 90% 0.0 mm
07:00 6.4 °C 4.7 °C 1011.1 hPa West 32.2 km/h 45.1 km/h 89% 0.0 mm
07:05 6.4 °C 4.6 °C 1011.1 hPa West 32.2 km/h 46.7 km/h 88% 0.0 mm
07:10 6.6 °C 4.3 °C 1011.1 hPa West 29.0 km/h 46.7 km/h 86% 0.0 mm
07:15 6.6 °C 4.4 °C 1011.1 hPa West 35.4 km/h 48.3 km/h 86% 0.0 mm
07:20 6.7 °C 4.3 °C 1011.1 hPa West 27.4 km/h 40.2 km/h 85% 0.0 mm
07:30 6.8 °C 4.6 °C 1011.1 hPa West 24.1 km/h 40.2 km/h 86% 0.0 mm
07:35 6.9 °C 4.8 °C 1011.1 hPa West 19.3 km/h 35.4 km/h 86% 0.0 mm
07:40 7.0 °C 4.5 °C 1011.1 hPa West 25.7 km/h 46.7 km/h 84% 0.0 mm
07:45 7.0 °C 4.7 °C 1011.4 hPa West 25.7 km/h 41.8 km/h 85% 0.0 mm
07:50 6.9 °C 4.4 °C 1011.4 hPa West 29.0 km/h 40.2 km/h 84% 0.0 mm
08:00 6.8 °C 4.2 °C 1011.4 hPa West 35.4 km/h 53.1 km/h 83% 0.0 mm
08:05 7.1 °C 4.6 °C 1011.4 hPa West 24.1 km/h 33.8 km/h 84% 0.0 mm
08:10 7.3 °C 4.4 °C 1011.4 hPa West 25.7 km/h 46.7 km/h 82% 0.0 mm
08:15 7.4 °C 4.4 °C 1011.4 hPa West 29.0 km/h 48.3 km/h 81% 0.0 mm
08:20 7.5 °C 4.3 °C 1011.4 hPa West 25.7 km/h 46.7 km/h 80% 0.0 mm
08:25 7.7 °C 4.2 °C 1011.4 hPa West 33.8 km/h 51.5 km/h 79% 0.0 mm
08:30 7.9 °C 4.7 °C 1011.4 hPa West 29.0 km/h 46.7 km/h 80% 0.0 mm
08:35 7.7 °C 4.4 °C 1011.4 hPa West 33.8 km/h 46.7 km/h 80% 0.0 mm
08:40 7.6 °C 4.6 °C 1011.4 hPa West 29.0 km/h 49.9 km/h 81% 0.0 mm
08:50 7.7 °C 4.1 °C 1011.7 hPa West 29.0 km/h 49.9 km/h 78% 0.0 mm
09:00 7.7 °C 4.4 °C 1011.7 hPa West 29.0 km/h 43.4 km/h 80% 0.0 mm
09:05 7.7 °C 4.3 °C 1011.7 hPa West 32.2 km/h 46.7 km/h 79% 0.0 mm
09:10 7.7 °C 4.3 °C 1011.7 hPa West 29.0 km/h 46.7 km/h 79% 0.0 mm
09:15 8.0 °C 4.2 °C 1011.7 hPa West 40.2 km/h 57.9 km/h 77% 0.0 mm
09:20 8.2 °C 4.3 °C 1011.7 hPa West 35.4 km/h 46.7 km/h 76% 0.0 mm
09:30 8.1 °C 4.8 °C 1011.7 hPa West 25.7 km/h 49.9 km/h 80% 0.0 mm
09:40 7.1 °C 4.2 °C 1012.1 hPa West 27.4 km/h 53.1 km/h 82% 0.0 mm
09:45 7.2 °C 4.5 °C 1012.1 hPa West 35.4 km/h 49.9 km/h 83% 0.0 mm
09:50 7.7 °C 4.6 °C 1011.7 hPa West 35.4 km/h 45.1 km/h 81% 0.0 mm
10:00 8.3 °C 4.7 °C 1012.1 hPa West 25.7 km/h 45.1 km/h 78% 0.0 mm
10:05 8.4 °C 5.0 °C 1012.1 hPa West 25.7 km/h 38.6 km/h 79% 0.0 mm
10:10 8.4 °C 4.6 °C 1012.1 hPa West 37.0 km/h 53.1 km/h 77% 0.0 mm
10:15 7.9 °C 4.9 °C 1012.1 hPa West 33.8 km/h 56.3 km/h 81% 0.0 mm
10:20 7.9 °C 4.9 °C 1012.1 hPa West 27.4 km/h 51.5 km/h 81% 0.0 mm
10:25 8.3 °C 4.7 °C 1012.1 hPa West 33.8 km/h 53.1 km/h 78% 0.0 mm
10:30 8.6 °C 4.8 °C 1012.1 hPa West 27.4 km/h 51.5 km/h 77% 0.0 mm
10:40 8.8 °C 4.4 °C 1012.1 hPa West 27.4 km/h 51.5 km/h 74% 0.0 mm
10:50 8.6 °C 4.4 °C 1012.1 hPa West 35.4 km/h 49.9 km/h 75% 0.0 mm
10:55 8.9 °C 4.6 °C 1012.1 hPa West 25.7 km/h 46.7 km/h 74% 0.0 mm
11:00 8.9 °C 4.1 °C 1012.1 hPa West 41.8 km/h 57.9 km/h 72% 0.0 mm
11:05 9.0 °C 5.0 °C 1012.1 hPa West 32.2 km/h 53.1 km/h 76% 0.0 mm
11:10 8.6 °C 4.6 °C 1012.1 hPa WSW 38.6 km/h 56.3 km/h 76% 0.0 mm
11:15 8.5 °C 4.8 °C 1012.1 hPa West 46.7 km/h 59.5 km/h 78% 0.0 mm
11:20 8.1 °C 5.0 °C 1012.4 hPa West 35.4 km/h 57.9 km/h 81% 0.0 mm
11:30 7.6 °C 4.7 °C 1012.4 hPa West 32.2 km/h 53.1 km/h 82% 0.5 mm
11:35 7.3 °C 4.4 °C 1012.8 hPa West 27.4 km/h 48.3 km/h 82% 0.0 mm
11:40 7.3 °C 4.6 °C 1012.8 hPa West 35.4 km/h 48.3 km/h 83% 0.0 mm
11:50 7.1 °C 4.8 °C 1012.4 hPa West 32.2 km/h 46.7 km/h 85% 0.0 mm
11:55 7.8 °C 5.3 °C 1012.4 hPa West 33.8 km/h 56.3 km/h 84% 0.0 mm
12:00 8.3 °C 5.2 °C 1012.4 hPa West 35.4 km/h 61.1 km/h 81% 0.0 mm
12:05 8.8 °C 5.6 °C 1012.4 hPa West 32.2 km/h 49.9 km/h 80% 0.0 mm
12:10 9.5 °C 6.1 °C 1012.4 hPa West 32.2 km/h 48.3 km/h 79% 0.0 mm
12:15 9.4 °C 4.8 °C 1012.4 hPa West 40.2 km/h 75.6 km/h 73% 0.0 mm
12:20 9.1 °C 5.3 °C 1012.4 hPa West 25.7 km/h 48.3 km/h 77% 0.0 mm
12:30 9.1 °C 4.6 °C 1012.4 hPa West 32.2 km/h 48.3 km/h 73% 0.0 mm
12:35 9.4 °C 4.2 °C 1012.4 hPa West 40.2 km/h 56.3 km/h 70% 0.0 mm
12:40 9.1 °C 4.5 °C 1012.4 hPa West 32.2 km/h 48.3 km/h 73% 0.0 mm
12:50 9.4 °C 5.8 °C 1012.8 hPa WSW 20.9 km/h 45.1 km/h 78% 0.0 mm
13:00 8.4 °C 4.8 °C 1012.8 hPa West 29.0 km/h 43.4 km/h 78% 0.0 mm
13:05 8.9 °C 4.7 °C 1012.8 hPa West 27.4 km/h 45.1 km/h 75% 0.0 mm
13:10 9.1 °C 4.3 °C 1012.4 hPa West 46.7 km/h 62.8 km/h 72% 0.0 mm
13:15 8.8 °C 4.0 °C 1012.4 hPa West 37.0 km/h 62.8 km/h 72% 0.0 mm
13:20 9.1 °C 4.5 °C 1012.8 hPa West 37.0 km/h 49.9 km/h 73% 0.0 mm
13:30 9.8 °C 5.0 °C 1012.8 hPa West 35.4 km/h 51.5 km/h 72% 0.0 mm
13:35 9.9 °C 5.1 °C 1012.8 hPa WSW 40.2 km/h 56.3 km/h 72% 0.0 mm
13:40 9.7 °C 4.5 °C 1012.8 hPa West 41.8 km/h 64.4 km/h 70% 0.0 mm
13:45 9.7 °C 4.1 °C 1012.8 hPa West 33.8 km/h 64.4 km/h 68% 0.0 mm
13:50 9.9 °C 4.1 °C 1012.8 hPa West 40.2 km/h 49.9 km/h 67% 0.0 mm
14:00 10.0 °C 3.7 °C 1012.8 hPa WSW 46.7 km/h 59.5 km/h 65% 0.0 mm
14:05 9.8 °C 3.3 °C 1012.8 hPa WSW 48.3 km/h 61.1 km/h 64% 0.0 mm
14:10 9.1 °C 3.5 °C 1013.1 hPa West 45.1 km/h 69.2 km/h 68% 0.0 mm
14:20 9.1 °C 3.7 °C 1013.1 hPa West 40.2 km/h 51.5 km/h 69% 0.0 mm
14:25 9.4 °C 4.6 °C 1013.1 hPa West 27.4 km/h 51.5 km/h 72% 0.0 mm
14:30 9.8 °C 4.4 °C 1013.1 hPa West 38.6 km/h 61.1 km/h 69% 0.0 mm
14:35 9.6 °C 3.7 °C 1013.1 hPa West 37.0 km/h 51.5 km/h 67% 0.0 mm
14:40 9.5 °C 4.3 °C 1013.1 hPa West 38.6 km/h 51.5 km/h 70% 0.0 mm
14:50 9.6 °C 4.0 °C 1013.1 hPa West 46.7 km/h 57.9 km/h 68% 0.0 mm
15:00 9.7 °C 4.1 °C 1013.4 hPa West 33.8 km/h 51.5 km/h 68% 0.0 mm
15:05 9.8 °C 4.0 °C 1013.1 hPa West 37.0 km/h 56.3 km/h 67% 0.0 mm
15:10 10.2 °C 3.5 °C 1013.4 hPa West 37.0 km/h 49.9 km/h 63% 0.0 mm
15:20 9.7 °C 3.6 °C 1013.4 hPa West 46.7 km/h 70.8 km/h 66% 0.0 mm
15:30 9.4 °C 4.1 °C 1013.4 hPa West 32.2 km/h 48.3 km/h 69% 0.0 mm
15:35 9.8 °C 4.3 °C 1013.1 hPa WSW 38.6 km/h 56.3 km/h 69% 0.0 mm
15:40 10.0 °C 3.3 °C 1013.1 hPa WSW 45.1 km/h 56.3 km/h 63% 0.0 mm
15:50 9.8 °C 2.7 °C 1013.4 hPa West 41.8 km/h 59.5 km/h 61% 0.0 mm
15:55 9.9 °C 3.0 °C 1013.4 hPa West 40.2 km/h 56.3 km/h 62% 0.0 mm
16:00 9.8 °C 3.6 °C 1013.4 hPa West 40.2 km/h 56.3 km/h 65% 0.0 mm
16:05 9.8 °C 3.6 °C 1013.4 hPa West 41.8 km/h 56.3 km/h 65% 0.0 mm
16:10 10.1 °C 4.0 °C 1013.4 hPa West 33.8 km/h 56.3 km/h 66% 0.0 mm
16:20 9.9 °C 3.4 °C 1013.4 hPa West 32.2 km/h 59.5 km/h 64% 0.0 mm
16:25 9.7 °C 2.3 °C 1013.4 hPa West 53.1 km/h 69.2 km/h 60% 0.0 mm
16:30 9.6 °C 3.3 °C 1013.4 hPa West 33.8 km/h 51.5 km/h 65% 0.0 mm
16:40 9.5 °C 3.1 °C 1013.4 hPa West 37.0 km/h 57.9 km/h 64% 0.0 mm
16:50 9.6 °C 3.6 °C 1013.4 hPa West 37.0 km/h 59.5 km/h 66% 0.0 mm
17:00 9.5 °C 3.2 °C 1013.8 hPa West 38.6 km/h 49.9 km/h 65% 0.0 mm
17:05 9.3 °C 2.7 °C 1013.8 hPa West 37.0 km/h 56.3 km/h 63% 0.0 mm
17:10 9.4 °C 3.4 °C 1013.4 hPa West 37.0 km/h 56.3 km/h 66% 0.0 mm
17:20 9.3 °C 2.9 °C 1013.8 hPa West 40.2 km/h 57.9 km/h 64% 0.0 mm
17:30 9.3 °C 2.6 °C 1013.4 hPa West 40.2 km/h 57.9 km/h 63% 0.0 mm
17:35 9.5 °C 3.7 °C 1013.4 hPa West 35.4 km/h 53.1 km/h 67% 0.0 mm
17:40 9.3 °C 3.3 °C 1013.4 hPa West 45.1 km/h 59.5 km/h 66% 0.0 mm
17:55 9.2 °C 3.2 °C 1013.4 hPa West 37.0 km/h 56.3 km/h 66% 0.0 mm
18:00 9.1 °C 3.3 °C 1013.8 hPa West 40.2 km/h 51.5 km/h 67% 0.0 mm
18:10 8.9 °C 2.9 °C 1013.8 hPa West 41.8 km/h 51.5 km/h 66% 0.0 mm
18:20 8.9 °C 3.3 °C 1013.4 hPa West 35.4 km/h 46.7 km/h 68% 0.0 mm
18:30 8.9 °C 3.5 °C 1013.8 hPa West 33.8 km/h 51.5 km/h 69% 0.0 mm
18:40 9.0 °C 4.1 °C 1013.4 hPa West 33.8 km/h 46.7 km/h 71% 0.0 mm
18:45 9.0 °C 3.6 °C 1013.4 hPa West 37.0 km/h 56.3 km/h 69% 0.0 mm
18:50 8.9 °C 3.6 °C 1013.8 hPa West 33.8 km/h 51.5 km/h 69% 0.0 mm
18:55 8.9 °C 3.3 °C 1013.8 hPa West 33.8 km/h 49.9 km/h 68% 0.0 mm
19:00 9.0 °C 3.4 °C 1013.8 hPa West 37.0 km/h 51.5 km/h 68% 0.0 mm
19:05 8.9 °C 3.3 °C 1013.8 hPa West 33.8 km/h 53.1 km/h 68% 0.0 mm
19:10 8.9 °C 3.5 °C 1013.8 hPa West 27.4 km/h 46.7 km/h 69% 0.0 mm
19:15 8.7 °C 3.6 °C 1013.8 hPa West 37.0 km/h 46.7 km/h 70% 0.0 mm
19:20 8.6 °C 3.6 °C 1013.8 hPa WSW 27.4 km/h 43.4 km/h 71% 0.0 mm
19:25 8.4 °C 3.3 °C 1013.8 hPa WSW 32.2 km/h 46.7 km/h 70% 0.0 mm
19:30 8.4 °C 3.5 °C 1013.8 hPa West 29.0 km/h 45.1 km/h 71% 0.0 mm
19:40 8.4 °C 3.4 °C 1013.8 hPa West 25.7 km/h 38.6 km/h 71% 0.0 mm
19:50 8.3 °C 3.6 °C 1013.8 hPa West 27.4 km/h 41.8 km/h 72% 0.0 mm
20:00 8.2 °C 3.4 °C 1013.8 hPa West 32.2 km/h 48.3 km/h 72% 0.0 mm
20:05 8.1 °C 3.6 °C 1013.8 hPa West 25.7 km/h 43.4 km/h 73% 0.0 mm
20:10 8.1 °C 3.5 °C 1013.8 hPa West 29.0 km/h 40.2 km/h 73% 0.0 mm
20:15 8.0 °C 3.4 °C 1013.8 hPa West 29.0 km/h 43.4 km/h 73% 0.0 mm
20:20 7.9 °C 3.4 °C 1013.8 hPa West 29.0 km/h 37.0 km/h 73% 0.0 mm
20:30 7.8 °C 3.3 °C 1013.8 hPa West 27.4 km/h 41.8 km/h 73% 0.0 mm
20:40 7.7 °C 3.0 °C 1013.8 hPa West 32.2 km/h 41.8 km/h 72% 0.0 mm
20:50 7.5 °C 2.9 °C 1013.8 hPa West 25.7 km/h 33.8 km/h 73% 0.0 mm
21:00 7.2 °C 2.6 °C 1014.1 hPa West 29.0 km/h 40.2 km/h 72% 0.0 mm
21:05 7.2 °C 2.3 °C 1014.1 hPa West 32.2 km/h 41.8 km/h 71% 0.0 mm
21:10 7.1 °C 2.4 °C 1014.1 hPa West 20.9 km/h 38.6 km/h 72% 0.0 mm
21:15 6.9 °C 2.4 °C 1014.1 hPa West 24.1 km/h 35.4 km/h 73% 0.0 mm
21:20 6.8 °C 2.4 °C 1014.1 hPa West 29.0 km/h 37.0 km/h 74% 0.0 mm
21:31 6.6 °C 2.4 °C 1014.1 hPa West 16.1 km/h 32.2 km/h 75% 0.0 mm
21:40 6.4 °C 2.3 °C 1014.1 hPa West 19.3 km/h 33.8 km/h 75% 0.0 mm
21:45 6.4 °C 2.1 °C 1014.1 hPa West 14.5 km/h 32.2 km/h 74% 0.0 mm
21:50 6.3 °C 2.2 °C 1014.1 hPa West 12.9 km/h 32.2 km/h 75% 0.0 mm
21:55 6.2 °C 2.1 °C 1014.1 hPa West 14.5 km/h 32.2 km/h 75% 0.0 mm
22:05 6.1 °C 2.2 °C 1014.1 hPa WSW 12.9 km/h 19.3 km/h 76% 0.0 mm
22:10 6.0 °C 2.1 °C 1014.1 hPa WSW 11.3 km/h 22.5 km/h 76% 0.0 mm
22:20 5.8 °C 2.1 °C 1014.1 hPa WSW 9.7 km/h 25.7 km/h 77% 0.0 mm
22:25 5.7 °C 2.2 °C 1014.1 hPa WSW 11.3 km/h 19.3 km/h 78% 0.0 mm
22:30 5.6 °C 2.0 °C 1014.1 hPa WSW 9.7 km/h 16.1 km/h 78% 0.0 mm
22:35 5.5 °C 2.2 °C 1014.1 hPa WSW 9.7 km/h 19.3 km/h 79% 0.0 mm
22:45 5.3 °C 2.1 °C 1014.1 hPa WSW 11.3 km/h 19.3 km/h 80% 0.0 mm
22:50 5.1 °C 2.3 °C 1014.1 hPa SW 12.9 km/h 19.3 km/h 82% 0.0 mm
22:55 5.0 °C 2.2 °C 1014.1 hPa SW 11.3 km/h 14.5 km/h 82% 0.0 mm
23:00 4.9 °C 2.2 °C 1014.1 hPa SW 12.9 km/h 19.3 km/h 83% 0.0 mm
23:05 4.8 °C 2.3 °C 1014.1 hPa SW 12.9 km/h 16.1 km/h 84% 0.0 mm
23:15 4.7 °C 2.2 °C 1014.1 hPa SW 14.5 km/h 19.3 km/h 84% 0.0 mm
23:20 4.6 °C 2.3 °C 1014.1 hPa SW 12.9 km/h 19.3 km/h 85% 0.0 mm
23:25 4.6 °C 2.3 °C 1014.1 hPa SW 9.7 km/h 19.3 km/h 85% 0.0 mm
23:30 4.4 °C 2.2 °C 1014.1 hPa SW 9.7 km/h 19.3 km/h 85% 0.0 mm
23:40 4.3 °C 2.2 °C 1014.1 hPa SW 14.5 km/h 22.5 km/h 86% 0.0 mm
23:45 4.3 °C 2.2 °C 1014.1 hPa SW 16.1 km/h 22.5 km/h 86% 0.0 mm
23:50 4.3 °C 2.2 °C 1014.1 hPa SW 11.3 km/h 20.9 km/h 86% 0.0 mm
23:55 4.3 °C 2.3 °C 1014.1 hPa SW 12.9 km/h 19.3 km/h 87% 0.0 mm
Voer, Danmark
Compliments of Weather Underground
Meteorologi
Videnskaben om atmosfæren og dens forandringer.