^^
Vejret i Liverpool

   
 

You´ll never walk alone

 

 

 

UK Weather Overview

 

 

 

 

 

 

 

 

 

The meteogram: Liverpool

Station Historical Data
 
Daily Summary for September 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 19.1 °C 19.1 °C 13.8 °C 15.2 °C
Dew Point: 17.4 °C 17.4 °C 12.0 °C 14 °C
Humidity: 90% 95% 83% 93%
Wind Speed: 1.0km/h 18.8km/h 0.2km/h 7.3km/h
Wind Gust: 3.7km/h 27.8km/h - -
WindSW - - SSW
Pressure: 1010.0 hPa 1014.4 hPa 1010.0 hPa -
Precipitation: 0.3 mm      
Historical Graphs
 
 
Tabular Data for September 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 14.9 °C 12.1 °C 1014.4 hPa South 0.2 km/h 1.9 km/h 83% 0.0 mm
00:07 14.9 °C 12.1 °C 1014.4 hPa South 2.9 km/h 3.7 km/h 83% 0.0 mm
00:12 14.9 °C 12.0 °C 1014.4 hPa South 5.0 km/h 7.4 km/h 83% 0.0 mm
00:17 14.9 °C 12.2 °C 1014.4 hPa South 3.2 km/h 5.6 km/h 84% 0.0 mm
00:22 14.9 °C 12.2 °C 1014.4 hPa South 1.8 km/h 5.6 km/h 84% 0.0 mm
00:27 14.8 °C 12.3 °C 1014.4 hPa South 3.5 km/h 5.6 km/h 85% 0.0 mm
00:32 14.8 °C 12.3 °C 1014.4 hPa South 0.6 km/h 5.6 km/h 85% 0.0 mm
00:37 14.8 °C 12.3 °C 1014.4 hPa South 0.2 km/h 1.9 km/h 85% 0.0 mm
00:42 14.8 °C 12.3 °C 1014.4 hPa South 0.6 km/h 3.7 km/h 85% 0.0 mm
00:47 14.8 °C 12.4 °C 1014.4 hPa Calm   1.9 km/h 86% 0.0 mm
00:52 14.7 °C 12.4 °C 1014.4 hPa Calm   1.9 km/h 86% 0.0 mm
00:57 14.7 °C 12.5 °C 1014.4 hPa WSW 2.3 km/h 5.6 km/h 87% 0.3 mm
01:02 14.6 °C 12.4 °C 1014.4 hPa WSW 0.8 km/h 5.6 km/h 87% 0.3 mm
01:07 14.6 °C 12.6 °C 1014.4 hPa SW 1.1 km/h 1.9 km/h 88% 0.3 mm
01:12 14.5 °C 12.6 °C 1014.4 hPa SW 1.6 km/h 5.6 km/h 88% 0.3 mm
01:17 14.4 °C 12.5 °C 1014.4 hPa SW 1.3 km/h 3.7 km/h 88% 0.3 mm
01:22 14.4 °C 12.6 °C 1014.4 hPa SW 1.1 km/h 4.8 km/h 89% 0.3 mm
01:27 14.3 °C 12.6 °C 1014.4 hPa SW 2.1 km/h 5.6 km/h 89% 0.5 mm
01:32 14.3 °C 12.5 °C 1014.4 hPa SW 0.8 km/h 5.6 km/h 89% 0.5 mm
01:37 14.2 °C 12.6 °C 1014.1 hPa South 2.7 km/h 5.6 km/h 90% 0.8 mm
01:42 14.2 °C 12.6 °C 1014.1 hPa SE 2.9 km/h 3.7 km/h 90% 0.8 mm
01:47 14.1 °C 12.6 °C 1014.1 hPa SSE 1.6 km/h 5.6 km/h 91% 1.0 mm
01:52 14.0 °C 12.6 °C 1014.1 hPa South 2.4 km/h 5.6 km/h 91% 1.3 mm
01:57 13.9 °C 12.5 °C 1014.1 hPa South 2.9 km/h 11.3 km/h 91% 1.3 mm
02:02 13.9 °C 12.4 °C 1014.1 hPa South 4.5 km/h 7.4 km/h 91% 1.5 mm
02:07 13.8 °C 12.6 °C 1013.8 hPa SSE 2.6 km/h 5.6 km/h 92% 2.0 mm
02:12 13.8 °C 12.6 °C 1013.4 hPa SE 5.3 km/h 11.1 km/h 92% 2.3 mm
02:17 13.8 °C 12.6 °C 1013.4 hPa SSE 4.8 km/h 7.4 km/h 92% 2.3 mm
02:22 13.8 °C 12.7 °C 1013.4 hPa SSE 5.3 km/h 9.3 km/h 93% 2.5 mm
02:27 13.9 °C 12.8 °C 1013.1 hPa South 5.5 km/h 11.1 km/h 93% 2.3 mm
02:32 13.8 °C 12.7 °C 1013.1 hPa South 14.5 km/h 22.2 km/h 93% 2.3 mm
02:37 13.9 °C 12.8 °C 1013.1 hPa South 9.0 km/h 16.7 km/h 93% 2.0 mm
02:42 13.9 °C 12.8 °C 1013.1 hPa South 10.3 km/h 22.2 km/h 93% 2.0 mm
02:47 13.9 °C 12.8 °C 1013.1 hPa SSW 7.7 km/h 18.5 km/h 93% 1.8 mm
02:52 13.9 °C 12.8 °C 1012.8 hPa South 10.0 km/h 13.0 km/h 93% 1.5 mm
02:57 13.9 °C 12.8 °C 1012.8 hPa South 11.7 km/h 18.5 km/h 93% 1.3 mm
03:02 13.9 °C 12.9 °C 1012.4 hPa SSW 16.9 km/h 24.1 km/h 94% 1.0 mm
03:07 13.9 °C 12.9 °C 1012.4 hPa South 14.6 km/h 25.9 km/h 94% 0.5 mm
03:12 13.9 °C 12.9 °C 1012.4 hPa SSE 11.4 km/h 22.2 km/h 94% 0.3 mm
03:17 13.9 °C 13.0 °C 1012.4 hPa South 10.9 km/h 18.5 km/h 94% 0.3 mm
03:22 13.9 °C 13.0 °C 1012.4 hPa South 12.6 km/h 20.4 km/h 94% 0.0 mm
03:27 13.9 °C 13.0 °C 1012.1 hPa South 13.7 km/h 18.5 km/h 94% 0.0 mm
03:32 13.9 °C 13.0 °C 1012.1 hPa South 11.9 km/h 20.9 km/h 94% 0.0 mm
03:37 13.9 °C 12.9 °C 1012.1 hPa South 11.9 km/h 20.4 km/h 94% 0.0 mm
03:42 13.9 °C 13.0 °C 1012.1 hPa South 17.4 km/h 25.9 km/h 94% 0.0 mm
03:47 13.9 °C 13.0 °C 1012.1 hPa SSW 18.8 km/h 27.8 km/h 94% 0.0 mm
03:52 13.9 °C 13.0 °C 1011.7 hPa South 8.2 km/h 19.3 km/h 94% 0.0 mm
03:57 13.9 °C 13.0 °C 1011.7 hPa South 13.5 km/h 18.5 km/h 94% 0.0 mm
04:02 13.9 °C 13.0 °C 1011.7 hPa South 14.2 km/h 18.5 km/h 94% 0.0 mm
04:07 14.0 °C 13.1 °C 1011.7 hPa South 13.5 km/h 22.2 km/h 94% 0.0 mm
04:12 14.0 °C 13.1 °C 1011.4 hPa South 8.5 km/h 14.5 km/h 94% 0.0 mm
04:17 14.0 °C 13.2 °C 1011.4 hPa SSW 12.1 km/h 22.5 km/h 95% 0.0 mm
04:22 14.1 °C 13.3 °C 1011.4 hPa South 11.1 km/h 18.5 km/h 95% 0.0 mm
04:27 14.1 °C 13.3 °C 1011.4 hPa SSW 11.7 km/h 18.5 km/h 95% 0.0 mm
04:32 14.1 °C 13.3 °C 1011.1 hPa SW 12.7 km/h 18.5 km/h 95% 0.0 mm
04:37 14.1 °C 13.3 °C 1011.1 hPa South 16.1 km/h 25.7 km/h 95% 0.0 mm
04:42 14.1 °C 13.3 °C 1011.1 hPa South 15.6 km/h 18.5 km/h 95% 0.3 mm
04:47 14.1 °C 13.3 °C 1011.1 hPa SSE 12.2 km/h 20.4 km/h 95% 0.5 mm
04:52 14.1 °C 13.3 °C 1011.1 hPa South 11.4 km/h 18.5 km/h 95% 0.5 mm
04:57 14.1 °C 13.3 °C 1011.1 hPa South 9.0 km/h 18.5 km/h 95% 0.5 mm
05:00 14.1 °C 13.3 °C 1011.1 hPa South 11.6 km/h 17.7 km/h 95% 0.5 mm
05:01 14.1 °C 13.3 °C 1011.1 hPa South 15.4 km/h 20.4 km/h 95% 0.5 mm
05:06 14.1 °C 13.3 °C 1010.7 hPa South 10.0 km/h 24.1 km/h 95% 0.5 mm
05:11 14.1 °C 13.3 °C 1010.7 hPa SSW 14.2 km/h 22.2 km/h 95% 0.5 mm
05:16 14.2 °C 13.4 °C 1010.7 hPa SSW 12.6 km/h 20.9 km/h 95% 0.5 mm
05:21 14.2 °C 13.4 °C 1010.7 hPa South 16.4 km/h 22.2 km/h 95% 0.5 mm
05:26 14.2 °C 13.4 °C 1010.7 hPa WSW 11.7 km/h 18.5 km/h 95% 0.5 mm
05:31 14.2 °C 13.4 °C 1010.7 hPa South 3.2 km/h 9.3 km/h 95% 0.5 mm
05:36 14.2 °C 13.4 °C 1010.7 hPa South 11.6 km/h 20.4 km/h 95% 0.5 mm
05:41 14.3 °C 13.5 °C 1010.7 hPa South 11.1 km/h 20.4 km/h 95% 0.3 mm
05:46 14.3 °C 13.5 °C 1010.7 hPa SSW 8.7 km/h 14.8 km/h 95% 0.0 mm
05:51 14.3 °C 13.5 °C 1010.7 hPa SSW 8.0 km/h 16.7 km/h 95% 0.0 mm
05:56 14.3 °C 13.6 °C 1010.7 hPa SW 7.9 km/h 17.7 km/h 95% 0.0 mm
06:01 14.3 °C 13.6 °C 1010.4 hPa SW 9.2 km/h 11.1 km/h 95% 0.0 mm
06:06 14.4 °C 13.7 °C 1010.4 hPa SW 8.2 km/h 16.1 km/h 95% 0.0 mm
06:11 14.6 °C 13.8 °C 1010.4 hPa SSE 7.2 km/h 17.7 km/h 95% 0.0 mm
06:16 14.6 °C 13.8 °C 1010.7 hPa SSW 10.8 km/h 18.5 km/h 95% 0.0 mm
06:21 14.6 °C 13.8 °C 1010.4 hPa SSW 10.3 km/h 16.7 km/h 95% 0.0 mm
06:26 14.6 °C 13.8 °C 1010.4 hPa South 6.9 km/h 14.5 km/h 95% 0.0 mm
06:31 14.6 °C 13.8 °C 1010.4 hPa SSW 12.1 km/h 14.8 km/h 95% 0.0 mm
06:36 14.7 °C 13.9 °C 1010.4 hPa SW 2.9 km/h 5.6 km/h 95% 0.0 mm
06:41 14.7 °C 13.9 °C 1010.4 hPa SW 6.6 km/h 11.1 km/h 95% 0.0 mm
06:46 14.7 °C 13.9 °C 1010.4 hPa South 6.8 km/h 8.0 km/h 95% 0.0 mm
06:51 14.8 °C 14.0 °C 1010.4 hPa SSW 7.2 km/h 9.7 km/h 95% 0.0 mm
06:56 14.8 °C 14.0 °C 1010.4 hPa SSW 6.4 km/h 16.7 km/h 95% 0.0 mm
07:01 14.8 °C 14.0 °C 1010.4 hPa South 7.1 km/h 16.1 km/h 95% 0.0 mm
07:06 14.8 °C 14.1 °C 1010.4 hPa SSW 10.3 km/h 14.8 km/h 95% 0.0 mm
07:11 14.8 °C 14.1 °C 1010.4 hPa SSW 6.9 km/h 16.1 km/h 95% 0.0 mm
07:16 14.9 °C 14.1 °C 1010.4 hPa South 9.8 km/h 16.7 km/h 95% 0.0 mm
07:21 15.0 °C 14.2 °C 1010.4 hPa SSW 12.4 km/h 18.5 km/h 95% 0.0 mm
07:26 15.1 °C 14.3 °C 1010.4 hPa SW 7.2 km/h 14.8 km/h 95% 0.0 mm
07:31 15.2 °C 14.4 °C 1010.4 hPa SW 10.0 km/h 16.7 km/h 95% 0.0 mm
07:36 15.3 °C 14.5 °C 1010.4 hPa South 6.8 km/h 11.1 km/h 95% 0.0 mm
07:41 15.4 °C 14.6 °C 1010.4 hPa South 6.6 km/h 9.3 km/h 95% 0.0 mm
07:46 15.4 °C 14.7 °C 1010.4 hPa South 5.0 km/h 11.3 km/h 95% 0.0 mm
07:51 15.6 °C 14.8 °C 1010.4 hPa South 4.8 km/h 5.6 km/h 95% 0.0 mm
07:56 15.6 °C 14.8 °C 1010.4 hPa SSW 9.5 km/h 18.5 km/h 95% 0.0 mm
08:01 15.6 °C 14.8 °C 1010.4 hPa SSW 10.8 km/h 14.8 km/h 95% 0.0 mm
08:06 15.7 °C 14.9 °C 1010.4 hPa South 6.4 km/h 9.3 km/h 95% 0.0 mm
08:11 15.7 °C 14.9 °C 1010.4 hPa South 3.4 km/h 6.4 km/h 95% 0.0 mm
08:16 15.9 °C 15.2 °C 1010.4 hPa WNW 1.0 km/h 3.7 km/h 95% 0.0 mm
08:21 16.0 °C 15.2 °C 1010.4 hPa South 6.3 km/h 8.0 km/h 95% 0.0 mm
08:26 16.2 °C 15.4 °C 1010.4 hPa West 4.7 km/h 8.0 km/h 95% 0.0 mm
08:31 16.3 °C 15.3 °C 1010.4 hPa SW 2.7 km/h 5.6 km/h 94% 0.0 mm
08:36 16.4 °C 15.6 °C 1010.4 hPa SSW 6.3 km/h 8.0 km/h 95% 0.0 mm
08:41 16.6 °C 15.7 °C 1010.4 hPa SW 8.5 km/h 16.7 km/h 94% 0.0 mm
08:46 16.9 °C 15.9 °C 1010.4 hPa SW 3.1 km/h 5.6 km/h 94% 0.0 mm
08:51 17.2 °C 16.0 °C 1010.4 hPa SW 4.5 km/h 13.0 km/h 93% 0.0 mm
08:56 17.3 °C 16.1 °C 1010.4 hPa SW 3.5 km/h 5.6 km/h 93% 0.0 mm
09:01 17.3 °C 16.2 °C 1010.4 hPa SW 4.5 km/h 5.6 km/h 93% 0.0 mm
09:06 17.6 °C 16.4 °C 1010.4 hPa SW 2.7 km/h 5.6 km/h 93% 0.0 mm
09:11 17.7 °C 16.5 °C 1010.0 hPa South 13.4 km/h 24.1 km/h 93% 0.0 mm
09:16 17.9 °C 16.6 °C 1010.4 hPa SSW 4.8 km/h 5.6 km/h 92% 0.0 mm
09:21 18.0 °C 16.7 °C 1010.0 hPa SW 2.9 km/h 6.4 km/h 92% 0.0 mm
09:26 18.2 °C 16.7 °C 1010.0 hPa SSW 6.1 km/h 9.3 km/h 91% 0.0 mm
09:31 18.3 °C 16.8 °C 1010.0 hPa SW 0.6 km/h 3.7 km/h 91% 0.0 mm
09:36 18.3 °C 16.8 °C 1010.0 hPa South 5.3 km/h 9.3 km/h 91% 0.0 mm
09:41 18.2 °C 16.7 °C 1010.4 hPa SW 1.8 km/h 7.4 km/h 91% 0.0 mm
09:46 18.1 °C 16.6 °C 1010.0 hPa South 7.4 km/h 14.8 km/h 91% 0.0 mm
09:51 18.1 °C 16.8 °C 1010.0 hPa SSW 5.5 km/h 13.0 km/h 92% 0.0 mm
09:56 18.2 °C 16.8 °C 1010.0 hPa SSW 5.6 km/h 7.4 km/h 92% 0.0 mm
10:01 18.2 °C 16.9 °C 1010.0 hPa SW 8.2 km/h 11.1 km/h 92% 0.0 mm
10:06 18.2 °C 16.9 °C 1010.0 hPa SSW 11.7 km/h 16.7 km/h 92% 0.0 mm
10:11 18.2 °C 16.8 °C 1010.0 hPa SSW 8.0 km/h 13.0 km/h 92% 0.0 mm
10:16 18.1 °C 16.8 °C 1010.4 hPa SSW 4.2 km/h 5.6 km/h 92% 0.0 mm
10:21 18.1 °C 16.9 °C 1010.4 hPa SW 4.5 km/h 5.6 km/h 93% 0.0 mm
10:26 18.1 °C 16.9 °C 1010.0 hPa South 2.9 km/h 7.4 km/h 93% 0.0 mm
10:31 18.3 °C 17.1 °C 1010.0 hPa SW 1.3 km/h 5.6 km/h 93% 0.0 mm
10:36 18.7 °C 17.3 °C 1010.0 hPa SSE 4.0 km/h 7.4 km/h 92% 0.0 mm
10:41 18.9 °C 17.3 °C 1010.4 hPa SW 1.0 km/h 5.6 km/h 90% 0.0 mm
10:46 19.1 °C 17.4 °C 1010.0 hPa SW 1.0 km/h 3.7 km/h 90% 0.0 mm
Voer, Danmark
Compliments of Weather Underground
Iskorn
Underafkølet regn, som fryser på vej til jordoverfladen. Det er kugleformede gennemskinnelige hårde iskugler, der populært sagt er frosne regndråber.