^^
Vejret i Liverpool

 

Bedste fans i verden- klik på billede :)

Go Suarez ! Klik på Gerrard !

Nyd sangen - klik =>

You´ll never walk alone

 

 

 

UK Weather Overview

 

 

 

 

 

 

 

 

 

The meteogram: Liverpool

Station Historical Data
Daily Summary for April 24, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.6 °F /  13.1 °C 39.9 °F /  4.4 °C 47.1 °F /  8.4 °C
Dew Point: 41.7 °F /  5.4 °C 36.3 °F /  2.4 °C 38.7 °F /  3.7 °C
Humidity: 94% 51% 74%
Wind Speed: 12.7mph /  20.4km/h - 4.5mph /  7.3km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - WSW
Pressure: 29.5 in /  997.2 hPa 29.3 in /  993.5 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for April 24, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 43.5 °F /  6.4 °C 39 °F /  3.9 °C 29.4in /  996.2hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
00:09 43.5 °F /  6.4 °C 39 °F /  3.9 °C 29.4in /  996.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
00:14 43.5 °F /  6.4 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0in /  0.0mm
00:19 43.5 °F /  6.4 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa North 5mph /  8.0km/h 5mph /  8.0km/h 85% 0in /  0.0mm
00:24 43.3 °F /  6.3 °C 39.2 °F /  4.0 °C 29.4in /  996.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm
00:25 43.3 °F /  6.3 °C 39.2 °F /  4.0 °C 29.4in /  996.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm
00:30 43.3 °F /  6.3 °C 39.2 °F /  4.0 °C 29.4in /  996.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm
00:35 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm
00:40 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm
00:46 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 29.4in /  996.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0in /  0.0mm
00:51 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 29.4in /  996.2hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0in /  0.0mm
00:57 43.3 °F /  6.3 °C 39.6 °F /  4.2 °C 29.4in /  996.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0in /  0.0mm
01:02 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa North 7mph /  11.3km/h 7mph /  11.3km/h 86% 0in /  0.0mm
01:07 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0in /  0.0mm
01:12 43.2 °F /  6.2 °C 39.4 °F /  4.1 °C 29.4in /  996.2hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 86% 0in /  0.0mm
01:17 43.2 °F /  6.2 °C 39.2 °F /  4.0 °C 29.4in /  996.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0in /  0.0mm
01:22 43 °F /  6.1 °C 39 °F /  3.9 °C 29.4in /  996.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm
01:27 42.8 °F /  6.0 °C 38.8 °F /  3.8 °C 29.4in /  996.2hPa North 5mph /  8.0km/h 5mph /  8.0km/h 86% 0in /  0.0mm
01:32 42.8 °F /  6.0 °C 38.8 °F /  3.8 °C 29.4in /  996.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm
01:37 42.6 °F /  5.9 °C 38.8 °F /  3.8 °C 29.4in /  996.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0in /  0.0mm
01:42 42.6 °F /  5.9 °C 38.7 °F /  3.7 °C 29.4in /  996.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0in /  0.0mm
01:48 42.4 °F /  5.8 °C 38.3 °F /  3.5 °C 29.4in /  996.5hPa North 6mph /  9.7km/h 6mph /  9.7km/h 85% 0in /  0.0mm
01:52 42.4 °F /  5.8 °C 38.7 °F /  3.7 °C 29.4in /  996.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm
01:57 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm
02:02 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm
02:07 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0in /  0.0mm
02:12 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 6mph /  9.7km/h 6mph /  9.7km/h 86% 0in /  0.0mm
02:17 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm
02:22 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm
02:27 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm
02:32 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm
02:37 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm
02:42 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 1.1mph /  1.8km/h   86% 0in /  0.0mm
02:47 42.3 °F /  5.7 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm
02:52 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 29.4in /  996.5hPa North 3mph /  4.8km/h 3mph /  4.8km/h 87% 0in /  0.0mm
02:57 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 2mph /  3.2km/h 2mph /  3.2km/h 86% 0in /  0.0mm
03:02 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm
03:07 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0in /  0.0mm
03:12 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 29.4in /  996.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0in /  0.0mm
03:17 42.4 °F /  5.8 °C 38.1 °F /  3.4 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm
03:22 42.4 °F /  5.8 °C 38.1 °F /  3.4 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm
03:27 42.4 °F /  5.8 °C 37.9 °F /  3.3 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
03:33 42.3 °F /  5.7 °C 37.8 °F /  3.2 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
03:38 42.3 °F /  5.7 °C 37.8 °F /  3.2 °C 29.4in /  996.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0in /  0.0mm
03:43 42.3 °F /  5.7 °C 37.8 °F /  3.2 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
03:48 42.3 °F /  5.7 °C 37.8 °F /  3.2 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
03:53 42.1 °F /  5.6 °C 37.6 °F /  3.1 °C 29.4in /  996.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0in /  0.0mm
03:58 42.1 °F /  5.6 °C 37.6 °F /  3.1 °C 29.4in /  996.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
04:03 41.7 °F /  5.4 °C 37.6 °F /  3.1 °C 29.4in /  996.5hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0in /  0.0mm
04:08 41.4 °F /  5.2 °C 37.6 °F /  3.1 °C 29.4in /  996.5hPa North 1.1mph /  1.8km/h   86% 0in /  0.0mm
04:13 41.2 °F /  5.1 °C 37.2 °F /  2.9 °C 29.4in /  996.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm
04:18 41.2 °F /  5.1 °C 37.6 °F /  3.1 °C 29.4in /  996.5hPa Calm     87% 0in /  0.0mm
04:23 41.2 °F /  5.1 °C 37.6 °F /  3.1 °C 29.4in /  996.5hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0in /  0.0mm
04:28 41.2 °F /  5.1 °C 37.6 °F /  3.1 °C 29.4in /  996.5hPa Calm     87% 0in /  0.0mm
04:33 41.4 °F /  5.2 °C 37.9 °F /  3.3 °C 29.4in /  996.5hPa Calm     88% 0in /  0.0mm
04:38 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 29.4in /  996.5hPa Calm     88% 0in /  0.0mm
04:43 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 29.4in /  996.5hPa Calm     88% 0in /  0.0mm
04:48 41.4 °F /  5.2 °C 37.9 °F /  3.3 °C 29.4in /  996.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm
04:53 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 29.4in /  996.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm
04:58 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 29.4in /  996.8hPa Calm     88% 0in /  0.0mm
05:00 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 29.4in /  996.5hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm
05:01 41.4 °F /  5.2 °C 38.1 °F /  3.4 °C 29.4in /  996.5hPa Calm     88% 0in /  0.0mm
05:06 41.2 °F /  5.1 °C 38.1 °F /  3.4 °C 29.4in /  996.5hPa Calm     89% 0in /  0.0mm
05:11 41 °F /  5.0 °C 37.9 °F /  3.3 °C 29.4in /  996.5hPa Calm     89% 0in /  0.0mm
05:16 40.8 °F /  4.9 °C 37.9 °F /  3.3 °C 29.4in /  996.5hPa Calm     89% 0in /  0.0mm
05:21 40.8 °F /  4.9 °C 37.9 °F /  3.3 °C 29.4in /  996.5hPa Calm     89% 0in /  0.0mm
05:26 40.6 °F /  4.8 °C 37.8 °F /  3.2 °C 29.4in /  996.5hPa Calm     89% 0in /  0.0mm
05:31 40.6 °F /  4.8 °C 37.9 °F /  3.3 °C 29.4in /  996.5hPa North 1.1mph /  1.8km/h   90% 0in /  0.0mm
05:36 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 29.4in /  996.5hPa Calm     90% 0in /  0.0mm
05:41 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 29.4in /  996.8hPa Calm     90% 0in /  0.0mm
05:46 40.1 °F /  4.5 °C 37.8 °F /  3.2 °C 29.4in /  996.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm
05:51 39.9 °F /  4.4 °C 37.6 °F /  3.1 °C 29.4in /  996.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0in /  0.0mm
05:56 40.1 °F /  4.5 °C 37.8 °F /  3.2 °C 29.4in /  996.8hPa Calm     91% 0in /  0.0mm
06:01 40.3 °F /  4.6 °C 37.6 °F /  3.1 °C 29.4in /  996.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm
06:06 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 29.4in /  996.8hPa Calm     90% 0in /  0.0mm
06:11 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 29.4in /  996.8hPa North 2mph /  3.2km/h 2mph /  3.2km/h 90% 0in /  0.0mm
06:16 40.5 °F /  4.7 °C 37.6 °F /  3.1 °C 29.4in /  996.8hPa Calm     89% 0in /  0.0mm
06:21 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 29.4in /  996.8hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 89% 0in /  0.0mm
06:26 40.6 °F /  4.8 °C 37.8 °F /  3.2 °C 29.4in /  996.8hPa North 1.1mph /  1.8km/h   89% 0in /  0.0mm
06:31 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 29.4in /  996.8hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 89% 0in /  0.0mm
06:36 40.6 °F /  4.8 °C 37.6 °F /  3.1 °C 29.4in /  996.8hPa North 2.3mph /  3.7km/h   89% 0in /  0.0mm
06:41 40.6 °F /  4.8 °C 37.8 °F /  3.2 °C 29.4in /  996.8hPa Calm     89% 0in /  0.0mm
06:46 41 °F /  5.0 °C 39.4 °F /  4.1 °C 29.4in /  996.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm
06:51 41.4 °F /  5.2 °C 37.9 °F /  3.3 °C 29.4in /  996.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm
06:56 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 29.4in /  996.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0in /  0.0mm
07:01 41.7 °F /  5.4 °C 37.9 °F /  3.3 °C 29.4in /  996.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm
07:06 42.1 °F /  5.6 °C 38.1 °F /  3.4 °C 29.4in /  996.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm
07:11 42.1 °F /  5.6 °C 37.9 °F /  3.3 °C 29.4in /  996.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm
07:16 42.3 °F /  5.7 °C 38.1 °F /  3.4 °C 29.5in /  997.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm
07:21 42.4 °F /  5.8 °C 38.3 °F /  3.5 °C 29.5in /  997.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm
07:26 42.6 °F /  5.9 °C 38.5 °F /  3.6 °C 29.5in /  997.2hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0in /  0.0mm
07:31 43 °F /  6.1 °C 38.7 °F /  3.7 °C 29.5in /  997.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm
07:37 43 °F /  6.1 °C 38.5 °F /  3.6 °C 29.5in /  997.2hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0in /  0.0mm
07:42 43.2 °F /  6.2 °C 38.7 °F /  3.7 °C 29.5in /  997.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
07:47 43 °F /  6.1 °C 38.5 °F /  3.6 °C 29.5in /  997.2hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0in /  0.0mm
07:52 42.8 °F /  6.0 °C 38.3 °F /  3.5 °C 29.4in /  996.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
07:57 42.6 °F /  5.9 °C 38.1 °F /  3.4 °C 29.4in /  996.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
08:02 42.8 °F /  6.0 °C 38.3 °F /  3.5 °C 29.4in /  996.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
08:07 43.2 °F /  6.2 °C 38.7 °F /  3.7 °C 29.4in /  996.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm
08:12 43.5 °F /  6.4 °C 38.5 °F /  3.6 °C 29.4in /  996.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0in /  0.0mm
08:17 44.1 °F /  6.7 °C 38.7 °F /  3.7 °C 29.5in /  997.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0in /  0.0mm
08:22 44.2 °F /  6.8 °C 38.8 °F /  3.8 °C 29.5in /  997.2hPa NNW 5mph /  8.0km/h 5mph /  8.0km/h 81% 0in /  0.0mm
08:27 44.8 °F /  7.1 °C 39 °F /  3.9 °C 29.5in /  997.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0in /  0.0mm
08:32 45.1 °F /  7.3 °C 39 °F /  3.9 °C 29.5in /  997.2hPa NNW 3mph /  4.8km/h 3mph /  4.8km/h 79% 0in /  0.0mm
08:37 45.3 °F /  7.4 °C 38.8 °F /  3.8 °C 29.5in /  997.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0in /  0.0mm
08:42 46 °F /  7.8 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0in /  0.0mm
08:47 47.1 °F /  8.4 °C 39.2 °F /  4.0 °C 29.5in /  997.2hPa North 6mph /  9.7km/h 6mph /  9.7km/h 74% 0in /  0.0mm
08:52 47.5 °F /  8.6 °C 39.2 °F /  4.0 °C 29.5in /  997.2hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0in /  0.0mm
08:57 47.8 °F /  8.8 °C 39.7 °F /  4.3 °C 29.5in /  997.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0in /  0.0mm
09:02 48.4 °F /  9.1 °C 39.7 °F /  4.3 °C 29.5in /  997.2hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0in /  0.0mm
09:07 48.2 °F /  9.0 °C 39.6 °F /  4.2 °C 29.5in /  997.2hPa NNW 1.1mph /  1.8km/h   72% 0in /  0.0mm
09:12 48.7 °F /  9.3 °C 40.3 °F /  4.6 °C 29.5in /  997.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0in /  0.0mm
09:17 48.4 °F /  9.1 °C 39.7 °F /  4.3 °C 29.5in /  997.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0in /  0.0mm
09:22 47.8 °F /  8.8 °C 39.2 °F /  4.0 °C 29.5in /  997.2hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0in /  0.0mm
09:27 47.3 °F /  8.5 °C 39 °F /  3.9 °C 29.5in /  997.2hPa NNW 4mph /  6.4km/h 4mph /  6.4km/h 73% 0in /  0.0mm
09:32 47.5 °F /  8.6 °C 39.6 °F /  4.2 °C 29.5in /  997.2hPa NNW 5mph /  8.0km/h 5mph /  8.0km/h 74% 0in /  0.0mm
09:37 47.3 °F /  8.5 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NW 5mph /  8.0km/h 5mph /  8.0km/h 74% 0in /  0.0mm
09:42 47.1 °F /  8.4 °C 39 °F /  3.9 °C 29.5in /  997.2hPa NW 5mph /  8.0km/h 5mph /  8.0km/h 73% 0in /  0.0mm
09:47 47.3 °F /  8.5 °C 39 °F /  3.9 °C 29.5in /  997.2hPa NW 8mph /  12.9km/h 8mph /  12.9km/h 73% 0in /  0.0mm
09:52 46.9 °F /  8.3 °C 38.3 °F /  3.5 °C 29.5in /  997.2hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0in /  0.0mm
09:57 47.1 °F /  8.4 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NW 5mph /  8.0km/h 5mph /  8.0km/h 74% 0in /  0.0mm
10:02 47.3 °F /  8.5 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa WNW 4mph /  6.4km/h 4mph /  6.4km/h 74% 0in /  0.0mm
10:07 47.5 °F /  8.6 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0in /  0.0mm
10:09 47.7 °F /  8.7 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 73% 0in /  0.0mm
10:14 47.8 °F /  8.8 °C 39.6 °F /  4.2 °C 29.5in /  997.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0in /  0.0mm
10:19 48.2 °F /  9.0 °C 39.2 °F /  4.0 °C 29.5in /  997.2hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0in /  0.0mm
10:24 48.4 °F /  9.1 °C 39.7 °F /  4.3 °C 29.5in /  997.2hPa North 3mph /  4.8km/h 3mph /  4.8km/h 72% 0in /  0.0mm
10:29 48.9 °F /  9.4 °C 39.9 °F /  4.4 °C 29.5in /  997.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0in /  0.0mm
10:34 48.7 °F /  9.3 °C 39.7 °F /  4.3 °C 29.5in /  997.2hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0in /  0.0mm
10:39 48.7 °F /  9.3 °C 39.7 °F /  4.3 °C 29.5in /  997.2hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0in /  0.0mm
10:44 48.6 °F /  9.2 °C 39.6 °F /  4.2 °C 29.5in /  997.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0in /  0.0mm
10:49 48.7 °F /  9.3 °C 39.7 °F /  4.3 °C 29.5in /  997.2hPa NNW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 71% 0in /  0.0mm
10:54 48.6 °F /  9.2 °C 39.6 °F /  4.2 °C 29.5in /  997.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0in /  0.0mm
10:59 48.7 °F /  9.3 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0in /  0.0mm
11:04 48.7 °F /  9.3 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0in /  0.0mm
11:09 48.9 °F /  9.4 °C 39.6 °F /  4.2 °C 29.5in /  997.2hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0in /  0.0mm
11:14 48.9 °F /  9.4 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0in /  0.0mm
11:19 48.9 °F /  9.4 °C 39.2 °F /  4.0 °C 29.5in /  997.2hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0in /  0.0mm
11:24 49.1 °F /  9.5 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0in /  0.0mm
11:29 49.3 °F /  9.6 °C 39.6 °F /  4.2 °C 29.5in /  997.2hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0in /  0.0mm
11:34 49.5 °F /  9.7 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0in /  0.0mm
11:39 49.1 °F /  9.5 °C 38.1 °F /  3.4 °C 29.5in /  997.2hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0in /  0.0mm
11:44 49.3 °F /  9.6 °C 38.8 °F /  3.8 °C 29.5in /  997.2hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 67% 0in /  0.0mm
11:49 49.6 °F /  9.8 °C 39.6 °F /  4.2 °C 29.5in /  997.2hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 68% 0in /  0.0mm
11:54 50.4 °F /  10.2 °C 39.7 °F /  4.3 °C 29.5in /  997.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0in /  0.0mm
11:59 51.8 °F /  11.0 °C 41.2 °F /  5.1 °C 29.5in /  997.2hPa NW 9mph /  14.5km/h 9mph /  14.5km/h 67% 0in /  0.0mm
12:04 50.9 °F /  10.5 °C 38.7 °F /  3.7 °C 29.5in /  997.2hPa NNW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 63% 0in /  0.0mm
12:09 49.8 °F /  9.9 °C 38.1 °F /  3.4 °C 29.5in /  997.2hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0in /  0.0mm
12:14 49.5 °F /  9.7 °C 37.8 °F /  3.2 °C 29.5in /  997.2hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0in /  0.0mm
12:19 49.6 °F /  9.8 °C 36.7 °F /  2.6 °C 29.5in /  997.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0in /  0.0mm
12:24 49.8 °F /  9.9 °C 37.2 °F /  2.9 °C 29.5in /  997.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0in /  0.0mm
12:29 49.6 °F /  9.8 °C 36.3 °F /  2.4 °C 29.5in /  997.2hPa NW 5mph /  8.0km/h 5mph /  8.0km/h 60% 0in /  0.0mm
12:34 50.4 °F /  10.2 °C 38.3 °F /  3.5 °C 29.5in /  997.2hPa NW 4mph /  6.4km/h 4mph /  6.4km/h 63% 0in /  0.0mm
12:39 51.3 °F /  10.7 °C 39 °F /  3.9 °C 29.5in /  997.2hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0in /  0.0mm
12:44 51.6 °F /  10.9 °C 38.7 °F /  3.7 °C 29.5in /  997.2hPa NNW 10mph /  16.1km/h 10mph /  16.1km/h 61% 0in /  0.0mm
12:50 50.9 °F /  10.5 °C 39 °F /  3.9 °C 29.5in /  997.2hPa WNW 8mph /  12.9km/h 8mph /  12.9km/h 64% 0in /  0.0mm
12:55 50.5 °F /  10.3 °C 39.4 °F /  4.1 °C 29.5in /  997.2hPa NW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 65% 0in /  0.0mm
