^^
Vejret i Liverpool

 

Bedste fans i verden- klik på billede :)

Go Suarez ! Klik på Gerrard !

Nyd sangen - klik =>

You´ll never walk alone

 

 

 

UK Weather Overview

 

 

 

 

 

 

 

 

 

The meteogram: Liverpool

Station Historical Data
Daily Summary for April 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55 °F /  12.8 °C 41.4 °F /  5.2 °C 46.9 °F /  8.3 °C
Dew Point: 48.4 °F /  9.1 °C 39.2 °F /  4.0 °C 42.8 °F /  6 °C
Humidity: 96% 68% 86%
Wind Speed: 23mph /  37.0km/h - 10.4mph /  16.7km/h
Wind Gust: 23mph /  37.0km/h - -
Wind- - NW
Pressure: 29.2 in /  988.4 hPa 28.9 in /  980.2 hPa -
Precipitation: 0.17 in /  4.3 mm    
Historical Graphs
 
 
Tabular Data for April 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 41.7 °F /  5.4 °C 39.6 °F /  4.2 °C 28.9in /  980.2hPa NW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 92% 0.03in /  0.8mm
00:08 41.5 °F /  5.3 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0.04in /  1.0mm
00:13 41.5 °F /  5.3 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 92% 0.04in /  1.0mm
00:18 41.5 °F /  5.3 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NNW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 92% 0.04in /  1.0mm
00:23 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa North 12.7mph /  20.4km/h 12.7mph /  20.4km/h 92% 0.04in /  1.0mm
00:28 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NNW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 92% 0.04in /  1.0mm
00:33 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 92% 0.04in /  1.0mm
00:38 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0.03in /  0.8mm
00:43 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 92% 0.04in /  1.0mm
00:48 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 92% 0.04in /  1.0mm
00:53 41.4 °F /  5.2 °C 39.2 °F /  4.0 °C 28.9in /  980.2hPa NNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 92% 0.03in /  0.8mm
00:58 41.4 °F /  5.2 °C 39.2 °F /  4.0 °C 28.9in /  980.2hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0.03in /  0.8mm
01:03 41.4 °F /  5.2 °C 39.2 °F /  4.0 °C 28.9in /  980.2hPa NW 15mph /  24.1km/h 15mph /  24.1km/h 92% 0.04in /  1.0mm
01:08 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.04in /  1.0mm
01:13 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa North 13.8mph /  22.2km/h 13.8mph /  22.2km/h 93% 0.04in /  1.0mm
01:18 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 29in /  980.6hPa NW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 93% 0.04in /  1.0mm
01:23 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 28.9in /  980.2hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.04in /  1.0mm
01:28 41.4 °F /  5.2 °C 39.6 °F /  4.2 °C 28.9in /  980.2hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.04in /  1.0mm
01:34 41.5 °F /  5.3 °C 39.6 °F /  4.2 °C 29in /  980.6hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.05in /  1.3mm
01:39 41.5 °F /  5.3 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.05in /  1.3mm
01:44 41.5 °F /  5.3 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa NW 7mph /  11.3km/h 7mph /  11.3km/h 93% 0.05in /  1.3mm
01:49 41.5 °F /  5.3 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.04in /  1.0mm
01:54 41.5 °F /  5.3 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.04in /  1.0mm
01:57 41.5 °F /  5.3 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.05in /  1.3mm
02:02 41.7 °F /  5.4 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.04in /  1.0mm
02:07 41.7 °F /  5.4 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.03in /  0.8mm
02:12 41.7 °F /  5.4 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.03in /  0.8mm
02:17 41.7 °F /  5.4 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa NW 7mph /  11.3km/h 7mph /  11.3km/h 93% 0.03in /  0.8mm
02:22 41.7 °F /  5.4 °C 39.7 °F /  4.3 °C 28.9in /  980.2hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.02in /  0.5mm
02:27 41.7 °F /  5.4 °C 40.1 °F /  4.5 °C 28.9in /  980.2hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0.02in /  0.5mm
02:32 41.7 °F /  5.4 °C 40.3 °F /  4.6 °C 29in /  980.6hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.02in /  0.5mm
02:38 41.7 °F /  5.4 °C 40.3 °F /  4.6 °C 29in /  980.6hPa NNW 10mph /  16.1km/h 10mph /  16.1km/h 94% 0.02in /  0.5mm
02:43 41.7 °F /  5.4 °C 40.3 °F /  4.6 °C 29in /  980.6hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.01in /  0.3mm
02:48 41.7 °F /  5.4 °C 40.3 °F /  4.6 °C 29in /  980.6hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.01in /  0.3mm
02:53 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.01in /  0.3mm
02:58 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0in /  0.0mm
03:03 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0in /  0.0mm
03:08 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm
03:13 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0.01in /  0.3mm
03:18 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.01in /  0.3mm
03:23 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.02in /  0.5mm
03:28 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.02in /  0.5mm
03:33 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.9hPa NNW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.02in /  0.5mm
03:38 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.9hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.02in /  0.5mm
03:43 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.02in /  0.5mm
03:48 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.02in /  0.5mm
03:53 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.02in /  0.5mm
03:58 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29in /  980.6hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.03in /  0.8mm
04:03 41.7 °F /  5.4 °C 40.1 °F /  4.5 °C 29in /  980.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.03in /  0.8mm
04:08 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 29in /  980.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.03in /  0.8mm
04:13 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 29in /  980.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.02in /  0.5mm
04:18 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 29in /  980.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.03in /  0.8mm
04:23 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 29in /  980.9hPa NNW 5mph /  8.0km/h 5mph /  8.0km/h 95% 0.02in /  0.5mm
04:28 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 29in /  980.9hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.02in /  0.5mm
04:33 41.7 °F /  5.4 °C 40.6 °F /  4.8 °C 29in /  980.9hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.02in /  0.5mm
04:38 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 29in /  980.9hPa NW 6mph /  9.7km/h 6mph /  9.7km/h 96% 0.03in /  0.8mm
04:43 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 29in /  980.9hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.02in /  0.5mm
04:48 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 29in /  981.3hPa NW 5mph /  8.0km/h 5mph /  8.0km/h 96% 0.02in /  0.5mm
04:53 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 29in /  981.3hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.02in /  0.5mm
04:58 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 29in /  981.3hPa NW 4mph /  6.4km/h 4mph /  6.4km/h 96% 0.02in /  0.5mm
05:00 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 29in /  981.3hPa NW 4mph /  6.4km/h 4mph /  6.4km/h 96% 0.02in /  0.5mm
05:05 42.1 °F /  5.6 °C 41 °F /  5.0 °C 29in /  981.3hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.02in /  0.5mm
05:10 42.3 °F /  5.7 °C 41.2 °F /  5.1 °C 29in /  981.3hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.02in /  0.5mm
05:15 42.3 °F /  5.7 °C 41.2 °F /  5.1 °C 29in /  981.3hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.02in /  0.5mm
05:16 42.3 °F /  5.7 °C 41.2 °F /  5.1 °C 29in /  981.3hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.01in /  0.3mm
05:21 42.4 °F /  5.8 °C 41.4 °F /  5.2 °C 29in /  981.3hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.01in /  0.3mm
05:26 42.6 °F /  5.9 °C 41.5 °F /  5.3 °C 29in /  981.3hPa North 8.1mph /  13.0km/h 8.1mph /  13.0km/h 96% 0.01in /  0.3mm
05:31 42.6 °F /  5.9 °C 41.5 °F /  5.3 °C 29in /  981.3hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 96% 0.01in /  0.3mm
05:36 42.8 °F /  6.0 °C 41.7 °F /  5.4 °C 29in /  981.3hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0in /  0.0mm
05:41 42.8 °F /  6.0 °C 41.7 °F /  5.4 °C 29in /  981.3hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 96% 0in /  0.0mm
05:46 43 °F /  6.1 °C 41.7 °F /  5.4 °C 29in /  981.6hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0in /  0.0mm
05:51 43 °F /  6.1 °C 41.9 °F /  5.5 °C 29in /  981.6hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 96% 0in /  0.0mm
05:56 43.2 °F /  6.2 °C 42.1 °F /  5.6 °C 29in /  981.6hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 96% 0in /  0.0mm
06:01 43.2 °F /  6.2 °C 41.7 °F /  5.4 °C 29in /  981.6hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0in /  0.0mm
06:06 43.2 °F /  6.2 °C 41.9 °F /  5.5 °C 29in /  981.6hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 95% 0in /  0.0mm
06:11 43.2 °F /  6.2 °C 41.9 °F /  5.5 °C 29in /  981.6hPa North 9mph /  14.5km/h 9mph /  14.5km/h 95% 0in /  0.0mm
06:16 43.2 °F /  6.2 °C 41.9 °F /  5.5 °C 29in /  981.6hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 95% 0in /  0.0mm
06:21 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 29in /  981.9hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 95% 0in /  0.0mm
06:26 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 29in /  981.9hPa NNW 8mph /  12.9km/h 8mph /  12.9km/h 95% 0in /  0.0mm
06:31 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 29in /  981.9hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm
06:36 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 29in /  981.9hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 95% 0in /  0.0mm
06:41 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 29in /  981.9hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0in /  0.0mm
06:44 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 29in /  982.3hPa NNW 7mph /  11.3km/h 7mph /  11.3km/h 95% 0in /  0.0mm
06:49 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 29in /  982.3hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 95% 0in /  0.0mm
06:54 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 29in /  982.3hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 95% 0in /  0.0mm
06:59 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 29in /  982.3hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 95% 0in /  0.0mm
07:04 43.9 °F /  6.6 °C 42.4 °F /  5.8 °C 29in /  982.3hPa North 6mph /  9.7km/h 6mph /  9.7km/h 95% 0in /  0.0mm
07:05 43.9 °F /  6.6 °C 42.4 °F /  5.8 °C 29in /  982.3hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm
07:10 43.9 °F /  6.6 °C 42.6 °F /  5.9 °C 29in /  982.3hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 95% 0in /  0.0mm
07:15 44.1 °F /  6.7 °C 42.6 °F /  5.9 °C 29in /  982.6hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 95% 0in /  0.0mm
07:20 44.2 °F /  6.8 °C 43 °F /  6.1 °C 29in /  982.6hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0in /  0.0mm
07:25 44.2 °F /  6.8 °C 43 °F /  6.1 °C 29in /  982.6hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 95% 0in /  0.0mm
07:30 44.4 °F /  6.9 °C 43.2 °F /  6.2 °C 29in /  982.6hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0in /  0.0mm
07:35 44.4 °F /  6.9 °C 43 °F /  6.1 °C 29in /  982.6hPa North 7mph /  11.3km/h 7mph /  11.3km/h 94% 0in /  0.0mm
07:40 44.6 °F /  7.0 °C 43 °F /  6.1 °C 29in /  982.6hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm
07:45 44.8 °F /  7.1 °C 43.2 °F /  6.2 °C 29in /  982.6hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 94% 0in /  0.0mm
07:46 44.8 °F /  7.1 °C 43.2 °F /  6.2 °C 29in /  982.6hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 94% 0in /  0.0mm
07:51 45 °F /  7.2 °C 43.2 °F /  6.2 °C 29in /  982.6hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0in /  0.0mm
07:56 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29in /  983.0hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0in /  0.0mm
08:01 45.1 °F /  7.3 °C 43.3 °F /  6.3 °C 29in /  983.0hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0in /  0.0mm
08:06 45.5 °F /  7.5 °C 43.3 °F /  6.3 °C 29in /  983.0hPa NNW 11mph /  17.7km/h 11mph /  17.7km/h 92% 0in /  0.0mm
08:08 45.7 °F /  7.6 °C 43.3 °F /  6.3 °C 29in /  983.0hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0in /  0.0mm
08:13 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 29in /  983.3hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 91% 0in /  0.0mm
08:18 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 29in /  983.3hPa NNW 13mph /  20.9km/h 13mph /  20.9km/h 91% 0in /  0.0mm
08:23 45.9 °F /  7.7 °C 43 °F /  6.1 °C 29in /  983.3hPa North 10mph /  16.1km/h 10mph /  16.1km/h 90% 0in /  0.0mm
08:28 45.9 °F /  7.7 °C 43 °F /  6.1 °C 29in /  983.3hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 90% 0in /  0.0mm
08:33 45.7 °F /  7.6 °C 43 °F /  6.1 °C 29in /  983.3hPa North 8.1mph /  13.0km/h 8.3mph /  13.4km/h 90% 0in /  0.0mm
08:38 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 29in /  983.3hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 91% 0in /  0.0mm
08:43 45.7 °F /  7.6 °C 43.2 °F /  6.2 °C 29in /  983.3hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 91% 0in /  0.0mm
08:48 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 29in /  983.3hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0in /  0.0mm
08:53 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 29in /  983.6hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0in /  0.0mm
08:58 46 °F /  7.8 °C 43.5 °F /  6.4 °C 29in /  983.6hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 91% 0in /  0.0mm
09:03 46.2 °F /  7.9 °C 43.9 °F /  6.6 °C 29in /  983.6hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0in /  0.0mm
09:08 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 29in /  983.6hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 91% 0in /  0.0mm
09:13 46.8 °F /  8.2 °C 43.9 °F /  6.6 °C 29in /  983.6hPa NW 8.1mph /  13.0km/h 8.1mph /  13.0km/h 90% 0in /  0.0mm
09:18 46.8 °F /  8.2 °C 44.1 °F /  6.7 °C 29in /  983.6hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 90% 0in /  0.0mm
09:23 46.9 °F /  8.3 °C 43.9 °F /  6.6 °C 29in /  983.6hPa North 12.7mph /  20.4km/h 12.7mph /  20.4km/h 89% 0in /  0.0mm
09:28 47.1 °F /  8.4 °C 43.9 °F /  6.6 °C 29in /  983.6hPa NNE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 88% 0in /  0.0mm
09:33 47.3 °F /  8.5 °C 43.9 °F /  6.6 °C 29in /  983.6hPa NNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 88% 0.01in /  0.3mm
09:39 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 29.1in /  984.0hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.01in /  0.3mm
09:44 47.5 °F /  8.6 °C 43.9 °F /  6.6 °C 29.1in /  984.0hPa North 15mph /  24.1km/h 15mph /  24.1km/h 87% 0.01in /  0.3mm
09:49 47.7 °F /  8.7 °C 44.2 °F /  6.8 °C 29.1in /  984.0hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.01in /  0.3mm
09:54 47.7 °F /  8.7 °C 44.2 °F /  6.8 °C 29.1in /  984.0hPa NNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 88% 0.01in /  0.3mm
09:59 47.7 °F /  8.7 °C 44.6 °F /  7.0 °C 29.1in /  984.0hPa NNW 5mph /  8.0km/h 5mph /  8.0km/h 89% 0.01in /  0.3mm
10:04 47.7 °F /  8.7 °C 44.2 °F /  6.8 °C 29.1in /  984.0hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.01in /  0.3mm
10:09 47.7 °F /  8.7 °C 44.4 °F /  6.9 °C 29.1in /  984.0hPa NNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 89% 0.01in /  0.3mm
10:14 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 29.1in /  984.3hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 89% 0.01in /  0.3mm
10:19 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 29.1in /  984.3hPa North 14mph /  22.5km/h 14mph /  22.5km/h 88% 0.01in /  0.3mm
10:24 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 29.1in /  984.3hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.01in /  0.3mm
10:29 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 29.1in /  984.3hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.01in /  0.3mm
10:34 48.2 °F /  9.0 °C 44.8 °F /  7.1 °C 29.1in /  984.3hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0in /  0.0mm
10:39 48.6 °F /  9.2 °C 44.8 °F /  7.1 °C 29.1in /  984.3hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0in /  0.0mm
10:44 48.4 °F /  9.1 °C 44.4 °F /  6.9 °C 29.1in /  984.3hPa NNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 86% 0in /  0.0mm
10:49 48.7 °F /  9.3 °C 45 °F /  7.2 °C 29.1in /  984.3hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0in /  0.0mm
10:54 48.4 °F /  9.1 °C 44.2 °F /  6.8 °C 29.1in /  984.3hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0in /  0.0mm
10:59 48 °F /  8.9 °C 44.8 °F /  7.1 °C 29.1in /  984.3hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0in /  0.0mm
11:04 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 29.1in /  984.3hPa NNE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.01in /  0.3mm
11:09 48 °F /  8.9 °C 45 °F /  7.2 °C 29.1in /  984.3hPa NW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 89% 0.01in /  0.3mm
11:14 47.8 °F /  8.8 °C 44.2 °F /  6.8 °C 29.1in /  984.3hPa NNW 11mph /  17.7km/h 11mph /  17.7km/h 87% 0.01in /  0.3mm
11:19 47.7 °F /  8.7 °C 44.2 °F /  6.8 °C 29.1in /  984.3hPa NNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 88% 0.01in /  0.3mm
11:24 47.3 °F /  8.5 °C 44.2 °F /  6.8 °C 29.1in /  984.3hPa North 12.7mph /  20.4km/h 12.7mph /  20.4km/h 89% 0.01in /  0.3mm
11:29 47.5 °F /  8.6 °C 44.2 °F /  6.8 °C 29.1in /  984.3hPa NW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 89% 0.02in /  0.5mm
11:34 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 29.1in /  984.3hPa WNW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 91% 0.02in /  0.5mm
11:39 48 °F /  8.9 °C 45.9 °F /  7.7 °C 29.1in /  984.3hPa NNW 15mph /  24.1km/h 15mph /  24.1km/h 92% 0.02in /  0.5mm
11:44 50 °F /  10.0 °C 48 °F /  8.9 °C 29.1in /  984.3hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 93% 0.02in /  0.5mm
11:49 49.8 °F /  9.9 °C 46.9 °F /  8.3 °C 29.1in /  984.3hPa NW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 90% 0.02in /  0.5mm
11:54 49.5 °F /  9.7 °C 46 °F /  7.8 °C 29.1in /  984.3hPa North 18.4mph /  29.6km/h 18.4mph /  29.6km/h 88% 0.02in /  0.5mm
11:59 49.5 °F /  9.7 °C 46 °F /  7.8 °C 29.1in /  984.3hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.02in /  0.5mm
12:04 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 29.1in /  984.3hPa NW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 88% 0.02in /  0.5mm
12:10 50 °F /  10.0 °C 46.2 °F /  7.9 °C 29.1in /  984.3hPa NW 13mph /  20.9km/h 13mph /  20.9km/h 87% 0.02in /  0.5mm
12:14 50.5 °F /  10.3 °C 46.6 °F /  8.1 °C 29.1in /  984.3hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.02in /  0.5mm
